Click on the pest to go to the report you want to see
Apple Maggot
Trap Type: Multipher® traps
| 2001 | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| July 5 | 0.3 | Set | 0 |
| July 12 | 1 | 0.3 | 0.1 |
| July 19 | 0 | 0.1 | 0.8 |
| July 26 | 1 | 0.8 | 2.4 |
| August 2 | 1 | 0.9 | 6.2 |
| August 9 | 1 | 2.1 | 9.4 |
| August 16 | 1 | 2 | 4.5 |
| August 23 | 2 | 4.5 | 7 |
| August 30 | 0 | 3.5 | 5.6 |
| September 5 | 0 | 0.6 | 2.2 |
Codling Moth
Trap Type: Multipher® traps
| 2001 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 11 | * | 0 | * | * |
| April 19 | * | 0 | * | * |
| April 25 | 0 | 0.3 | * | * |
| May 2 | 6.7 | 0.1 | * | * |
| May 8 | 27.3 | ** | ** | * |
| May 16 | 11.7 | ** | 10.8 | * |
| May 23 | 14.7 | 9.5 | 4.4 | 1.6 |
| May 30 | 6.3 | ** | 0.4 | 0.4 |
| June 6 | 4 | ** | 0.6 | 0.6 |
| June 12 | 9 | ** | 2.3 | 0.6 |
| June 20 | 5.3 | ** | 3.7 | 2.6 |
| June 27 | 1.3 | ** | 2.6 | 3.3 |
| July 4 | 0.7 | ** | 1.5 | 0.2 |
| July 11 | 0.0 | ** | 0.9 | 1.8 |
| July 18 | 4.0 | ** | 0.8 | 0.2 |
| July 25 | 7.3 | ** | 1.9 | 0.5 |
| August 1 | 9 | ** | 4 | 1.4 |
| August 8 | 5 | ** | 2.5 | 0.7 |
| August 15 | 3 | ** | 3.6 | 0.9 |
| August 22 | 7 | ** | 2.9 | 0.4 |
| August 29 | 4 | ** | 1.3 | 0.2 |
| September 5 | 13.7 | ** | 2.5 | 0.4 |
Dogwood borer
Trap Type: Multipher® traps
| 2001 | Franklin County |
| Week of: | 1 Block |
| May 8 | 0 |
| May 16 | 0 |
| May 23 | 0 |
| May 30 | 0 |
| June 6 | 0 |
| June 13 | 0 |
| June 20 | 0 |
| June 27 | 1 |
| July 4 | 0 |
| July 11 | 0 |
| July 18 | 0 |
| July 25 | 0 |
| August 1 | 0 |
| August 8 | 0 |
| August 15 | 0 |
| August 22 | 0 |
| August 29 | 0 |
Oblique banded leafroller
Trap Type: Multipher® traps
| 2001 | Franklin County |
| Week of: | 1 Block |
| May 8 | 0 |
| May 16 | 0 |
| May 23 | 9 |
| May 30 | 1 |
| June 6 | 5 |
| June 13 | 6 |
| June 20 | 1 |
| June 27 | 0 |
| July 4 | 1 |
| July 11 | 0 |
| July 18 | 3 |
| July 25 | 5 |
| August 1 | 0 |
| August 8 | 2 |
| August 15 | 0 |
| August 22 | 0 |
| August 29 | 1 |
| September 5 | 11 |
Oriental fruit moth
Trap Type: Multipher® traps
| 2001 | Franklin County |
| Week of: | 1 Block |
| May 8 | 65 |
| May 16 | 67 |
| May 23 | 40 |
| May 30 | 3 |
| June 6 | 10 |
| June 12 | 22 |
| June 20 | 10 |
| June 27 | 2 |
| July 4 | 11 |
| July 11 | 4 |
| July 18 | 3 |
| July 25 | 2 |
| August 1 | 0 |
| August 8 | 5 |
| August 15 | 0 |
| August 22 | 0 |
| August 29 | 5 |
| September 5 | 4 |
Tufted apple bud moth
Trap Type: Multipher® traps
| 2001 | Franklin County |
| Week of: | 1 Block |
| May 8 | 1 |
| May 16 | 1 |
| May 23 | 5 |
| May 30 | 1 |
| June 6 | 0 |
| June 13 | 3 |
| June 20 | 0 |
| June 27 | 0 |
| July 4 | 0 |
| July 11 | 0 |
| July 18 | 1 |
| July 25 | 10 |
| August 1 | 2 |
| August 8 | 1 |
| August 15 | 1 |
| August 22 | 1 |
| August 29 | 2 |
Plum curculio
Trap Type: Circle trunk trap
| 2001 | West District: Huron, Ottawa & Sandusky Counties |
| Week of: | Avg of 3 Blocks |
| May 2 | 1 |
| May 8 | 0 |
| May 15 | 0 |
| June 20 | 0 |
| June 26 | 0 |
| July 3 | 0 |
| July 10 | 0 |
| July 17 | 0 |
| July 24 | 0 |
| July 31 | 0 |
| August 7 | 0 |
| August 14 | 0 |
| August 21 | 0 |
| August 28 | 0 |
| September 4 | 0 |
Redbanded leafroller
Trap Type: Multipher® traps
| 2001 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 4 | 0 | * | * | * |
| April 11 | 43 | 49 | * | * |
| April 18 | 24 | 32.8 | * | ** |
| April 25 | 13 | 34.9 | * | 17 |
| May 2 | 2 | 41 | 27.5 | 77.3 |
| May 8 | 1 | ** | 34.5 | 28.6 |
| May 16 | 0 | ** | 5.5 | 5.5 |
| May 23 | 0 | 0.5 | 0 | 0 |
| May 30 | 0 | ** | 37.5 | 0 |
| June 6 | 1 | ** | 0 | 0 |
| June 13 | 28 | ** | ** | 1 |
| June 20 | 62 | ** | 8 | 7 |
| June 27 | 20 | ** | 35.5 | 40.8 |
| July 4 | 7 | ** | 18 | 23.5 |
| July 11 | 7 | ** | 17 | 21.8 |
| July 18 | 2 | ** | 8 | 5.3 |
| July 25 | 15 | ** | 1 | 0 |
| August 1 | 41 | ** | 1 | 3 |
| August 8 | 34 | ** | 5 | 3 |
| August 15 | 31 | ** | 8 | 14 |
| August 22 | 20 | ** | 6.5 | 16.3 |
| August 29 | 23 | ** | 8 | 15.7 |
| September 5 | 70 | ** | 7 | 16 |
San Jose scale
Trap Type: Franklin Co. = Pherocon-V traps, Other = Multipher® traps
| 2001 | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties | |
| Week of: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks | |
| April 25 | 0 | Trap set | 0 | |
| May 2 | 6 | 0 | 0 | |
| May 8 | 72 | 1.9 | 0 | |
| May 16 | 2 | 5.3 | 0 | |
| May 23 | 0 | 0 | 0 | |
| May 30 | 0 | 0 | 0 | |
| June 6 | 0 | 0 | 0.4 | |
| June 13 | 0 | 0 | 0 | |
| June 20 | 0 | 0 | 0 | |
| June 27 | 0 | 0 | 0 | |
| July 3 | 7 | 0 | 0 | |
| July 10 | 22 | 0 | 0 | |
| July 17 | 10 | 0.1 | 0.0 | |
| July 25 | 18 | 56.3 | 13.4 | |
| August 1 | 7 | 16.3 | 6.8 | |
| August 8 | 9 | 21.3 | 1.4 | |
| August 14 | 4 | 0 | 1.7 | |
| August 22 | 0 | ** | 0 | 2.4 |
| August 29 | 4 | ** | 0 | 4.2 |
| September 5 | 2 | ** | 0 | 1.4 |
Spotted tentiform leafminer
Trap Type: wing traps
| 2001 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 4 | 0 | * | * | * |
| April 11 | 59 | 1078 | * | * |
| April 18 | 11 | 844 | * | * |
| April 25 | 2 | 269 | Trap set | 8 |
| May 2 | 3 | 264 | 675 | 175 |
| May 8 | 0 | ** | 808 | 250 |
| May 16 | 1 | ** | 851 | 851 |
| May 23 | 6 | 0 | 152.3 | 27 |
| May 30 | 9 | ** | 41.5 | 0 |
| June 6 | 37 | ** | 44.3 | ** |
| June 13 | 54 | ** | ** | ** |
| June 20 | 66 | ** | ** | 110 |
| June 27 | 41 | ** | ** | 350 |
| July 4 | 27 | ** | 875 | 55 |
| July 11 | 52 | ** | 625 | 105 |
| July 18 | 64 | ** | 335 | 75 |
| July 25 | 77 | ** | 105 | 45 |
| August 1 | 42 | ** | 115 | 45 |
| August 8 | 52 | ** | 770 | 20 |
| August 15 | 14 | ** | 385 | 16 |
| August 22 | 45 | ** | 335 | 15 |
| August 29 | 39 | ** | 75 | 42 |
| September 5 | 111 | ** | ** | 5 |
Variegated leafroller
Trap Type: Multipher® traps
| 2001 | Franklin County |
| Week of: | 1 Block |
| May 8 | 0 |
| May 16 | 1 |
| May 23 | 1 |
| May 30 | 2 |
| June 6 | 0 |
| June 13 | 2 |
| June 20 | 2 |
| June 27 | 0 |
| July 4 | 0 |
| July 11 | 0 |
| July 18 | 0 |
| July 25 | 1 |
| August 1 | 1 |
| August 8 | 1 |
| August 15 | 1 |
| August 22 | 2 |
| August 29 | 5 |
Lesser peachtree borer - Peaches
Trap Type: Multipher® traps
| 2001 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| April 25 | 0 | 0 | * | * |
| May 2 | 1 | ** | * | * |
| May 8 | 3 | ** | * | * |
| May 15 | 6 | ** | 1 | * |
| May 23 | 4 | 6.3 | ** | 13 |
| May 30 | 40 | ** | 2 | 1.8 |
| June 6 | 0 | ** | 4 | 2 |
| June 13 | 3 | ** | 20.3 | 13.4 |
| June 20 | 7 | ** | 42 | 18 |
| June 27 | 6 | ** | 18.7 | 20.8 |
| July 4 | 3 | ** | 9.3 | 11.3 |
| July 11 | 1 | ** | 8.7 | 5.8 |
| July 18 | 4 | ** | 5 | 6.6 |
| July 25 | 2 | ** | 5.3 | 5.0 |
| August 1 | 2 | ** | 3.7 | 5.2 |
| August 8 | 11 | ** | 9.3 | 11.2 |
| August 15 | 9 | ** | 18 | 117.6 |
| August 22 | 2 | ** | 26.3 | 13.8 |
| August 29 | 1 | ** | 17.3 | 18.2 |
| September 5 | 3 | ** | 111 | 18.8 |
Oriental fruit moth - Peaches
Trap Type: Multipher® traps.
| 2001 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| April 4 | 0 | * | * | * |
| April 11 | 0 | * | * | * |
| April 19 | 0 | 0 | 0 | 1 |
| April 25 | 1 | 12 | Trap set | 1 |
| May 2 | 6 | 40 | 3.7 | 15.8 |
| May 8 | 47 | ** | 23.3 | 18.8 |
| May 15 | 66 | ** | 4.3 | 7.6 |
| May 23 | 65 | 6.5 | 4 | 2.4 |
| May 30 | 10 | ** | 0.5 | 1 |
| June 6 | 11 | ** | 0.3 | 0.4 |
| June 13 | 38 | ** | 2.7 | 3.8 |
| June 20 | 17 | ** | 7.7 | 7.5 |
| June 27 | 4 | ** | 2 | 4.8 |
| July 4 | 13 | ** | 0.7 | 1 |
| July 11 | 7 | ** | 2 | 1.8 |
| July 18 | 3 | ** | 3 | 1.2 |
| July 25 | 3 | ** | 3 | 4.8 |
| August 1 | 4 | ** | 0.7 | 6.3 |
| August 8 | 6 | ** | 4 | 2.4 |
| August 15 | 4 | ** | 3.3 | 1.6 |
| August 22 | 1 | ** | 2.7 | 2.2 |
| August 29 | 4 | ** | 4.7 | 5.4 |
| September 5 | 3 | ** | 1.7 | 21.3 |
Peachtree borer - Peaches
Trap Type: Multipher® traps.
| 2001 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| April 19 | * | 0 | * | * |
| April 25 | * | 0 | * | * |
| May 2 | * | 0 | * | * |
| May 8 | * | ** | * | * |
| May 15 | * | ** | * | * |
| May 23 | 0 | 0 | * | * |
| May 30 | 1 | ** | 0 | 0 |
| June 6 | 0 | ** | 0.3 | 0 |
| June 13 | 3 | ** | 0.3 | 0.4 |
| June 20 | 0 | ** | 1 | 1 |
| June 27 | 4 | ** | 5.3 | 2.4 |
| July 4 | 2 | ** | 8.3 | 1.3 |
| July 11 | 6 | ** | 7.3 | 4.2 |
| July 18 | 2 | ** | 8.7 | 4.2 |
| July 25 | 8 | ** | 10.7 | 4.2 |
| August 1 | 4 | ** | 11.7 | 4 |
| August 8 | 8 | ** | 10.3 | 4 |
| August 15 | 8 | ** | 4.7 | 2 |
| August 22 | 2 | ** | 7 | 0.8 |
| August 29 | 0 | ** | 3.3 | 0.3 |
| September 5 | 0 | ** | 1.3 | 1.7 |
Redbanded leafroller - Peaches
Trap Type: Multipher® traps.
| 2001 | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | Avg of 4 Blocks | Avg of 2 Blocks |
| April 25 | Trap set | 52 |
| May 2 | 45.7 | 70.2 |
| May 8 | 47.3 | 59.8 |
| May 15 | 9.0 | 2.3 |
| May 23 | 0.7 | 0.8 |
| May 30 | 0 | 0 |
| June 6 | 0 | 0 |
| June 13 | 0 | 1 |
| June 19 | 8.7 | 29.4 |
| June 26 | 71.7 | 51 |
| July 3 | 49.3 | 41 |
| July 10 | 17.7 | 33.2 |
| July 17 | 12 | 8.4 |
| July 24 | 1.7 | 0.2 |
| July 31 | 2.3 | 3.0 |
| August 7 | 8.7 | 7 |
| August 14 | 28 | 18.6 |
| August 21 | 9 | 18.6 |
| August 28 | 7.7 | 19.0 |
| September 4 | 8.7 | 18.3 |
Tarnished plant bug - Peaches
Trap Type: Multipher® traps.
| 2001 | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | Avg of 2 Blocks |
| May 8 | 0.3 |
| May 15 | 0 |
| June 19 | 0 |
| June 26 | 0 |
| July 3 | 0 |
| July 10 | 0.3 |
| July 17 | 0 |
| July 24 | 0 |
| July 31 | 0 |
| August 7 | 0.3 |
| August 14 | 0.3 |
| August 21 | 0.0 |
| August 28 | 0 |