Click on the pest to go to the report you want to see
Apple Maggot
Trap Type: Red sticky ball baited with fruit volatile lure. (sum of 3 traps/block).
| 2002 | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| June 12 | * | * | * |
| June 19 | 10 | * | * |
| June 26 | 12 | * | * |
| July 3 | 6 | * | 0.4 |
| July 10 | 7 | 0.3 | 0.8 |
| July 17 | 5 | 0.2 | 0.6 |
| July 24 | 11 | 1.1 | 0.8 |
| July 31 | 9 | 16.1 | 1.1 |
| Aug 7 | 13 | 11.6 | 4.1 |
| Aug 14 | 22 | 6.7 | 8.3 |
| Aug 21 | 13 | 10.2 | 6.8 |
| Aug 28 | 11 | 7.8 | 8.0 |
| Sept 4 | 7 | 0.1 | 3.3 |
| Sept 11 | 6 | ** | ** |
| Sept 18 | 7 | ** | ** |
| Sept 25 | 6 | ** | ** |
* Trap not set
** Trap data not available
Codling Moth
Trap Type: Multipher® traps (Numbers shown are mean of 3 traps/block)
| 2002 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| May 1 | 0.3 | set | * | * |
| May 8 | 8.0 | ** | * | * |
| May 15 | 15 | 0.5 | 0.1 | 0 |
| May 22 | 11.3 | ** | 0.2 | 0.1 |
| May 29 | 14.3 | ** | 4.5 | 2.7 |
| June 5 | 16.7 | 12.2 | 11.2 | 15.4 |
| June 12 | 15.3 | 4.9 | 9.2 | 3.2 |
| June 19 | 11.7 | ** | 6 | 6.3 |
| June 26 | 10.3 | 5.3 | 12.2 | 5.7 |
| July 3 | 2.7 | 6.2 | 5.5 | 5.2 |
| July 10 | 2.7 | 0.5 | 1.1 | 1.7 |
| July 17 | 12.3 | ** | 1.5 | 1.9 |
| July 24 | 21.0 | ** | 6.1 | 4.1 |
| July 31 | 17.0 | 12.1 | 6.1 | 10.5 |
| Aug 7 | 14.7 | 14.9 | 10.5 | 7.6 |
| Aug 14 | 19.0 | 12.8 | 9.3 | 13 |
| Aug 21 | 9.3 | 9.9 | 6.7 | 4.6 |
| Aug 28 | 12.0 | 7.8 | 5.9 | 3.0 |
| Sept 4 | 10.3 | 5.8 | 2.2 | 6.7 |
| Sept 11 | 7.3 | ** | ** | ** |
| Sept 18 | 2.0 | ** | ** | ** |
| Sept 25 | 1.0 | ** | ** | ** |
Lesser appleworm
Trap Type: Multipher® traps
| 2002 | Franklin County |
| Week ending: | 1 Block |
| Aug 21 | 1.0 |
| Aug 28 | 14.7 |
| Sept 4 | 13.3 |
| Sept 11 | 10.7 |
| Sept 18 | 1.0 |
| Sept 25 | 0.7 |
Oblique banded leafroller
Trap Type: Multipher® traps
| Week ending: | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| May 22 | 1 | * | * |
| May 29 | 0 | * | * |
| June 5 | 14 | * | * |
| June 12 | 8 | * | * |
| June 19 | 1 | * | * |
| June 26 | 2 | * | 6.2 |
| July 3 | 0 | 5.2 | 2 |
| July 10 | 2 | 1.2 | 0.4 |
| July 17 | 7 | 0.3 | 0 |
| July 24 | 5 | 4 | 2 |
| July 31 | 4 | 4.0 | 2 |
| Aug 8 | 1 | 3.9 | 1.6 |
| Aug 14 | 3 | 2.7 | 2.6 |
| Aug 21 | 0 | 4 | 3 |
| Aug 28 | 4 | 3.5 | 1.8 |
| Sept 4 | 6 | 39.0 | 14.3 |
| Sept 11 | 4 | ** | ** |
| Sept 18 | 0 | ** | ** |
| Sept 25 | 0 | ** | ** |
Oriental fruit moth
Trap Type: Multipher® traps
| 2002 | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | Avg of 4 Blocks | Avg of 2 Blocks |
| April 24 | 2 | 2.8 |
| May 1 | 0.7 | 0 |
| May 8 | 5.7 | 12.9 |
| May 15 | 2 | 4.5 |
| May 22 | 2.3 | 1.5 |
| May 29 | 0 | 3.6 |
| June 5 | 0 | 12.6 |
| June 12 | 0 | 4.3 |
| June 19 | 0.7 | 3 |
| June 26 | 1 | 2 |
| July 3 | 1 | 5.9 |
| July 10 | 1 | 6.6 |
| July 17 | 0.5 | 2.2 |
| July 24 | 1 | 2.2 |
| July 31 | 1 | 2.2 |
| Aug 7 | 1.5 | 4.6 |
| Aug 14 | 0 | 11.6 |
| Aug 21 | 0.5 | 2.0 |
| Aug 28 | 25.3 | 2.8 |
| Sept 4 | 39.0 | 2.8 |
Tufted apple bud moth
Trap Type: Multipher® traps
| 2002 | Franklin County |
| Week ending: | 1 Block |
| June 5 | 7 |
| June 12 | 8 |
| June 19 | 2 |
| June 26 | 3 |
| July 3 | 2 |
| July 10 | 1 |
| July 17 | 1 |
| July 24 | 0 |
| July 31 | 2 |
| Aug 7 | 2 |
| Aug 14 | 2 |
| Aug 21 | 11 |
| Aug 28 | 11 |
| Sept 4 | 9 |
| Sept 11 | 3 |
| Sept 18 | 2 |
| Sept 25 | 0 |
Redbanded leafroller
Trap Type: Multipher® traps
| 2002 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 10 | 5 | * | * | * |
| April 17 | 57 | * | * | * |
| April 24 | 7 | * | 6 | 2.4 |
| May 1 | 0 | 0 | 7.9 | 10.7 |
| May 8 | 0 | ** | 7.6 | 10.5 |
| May 15 | 0 | 7.5 | 2.7 | 2.3 |
| May 22 | 0 | ** | 1 | 0.2 |
| May 29 | 0 | 0.5 | 0.1 | 0 |
| June 5 | 0 | 0 | 0 | 0 |
| June 12 | 41 | ** | 0 | 0.2 |
| June 19 | 38 | 0 | 0 | 1.6 |
| June 26 | 37 | 2.38 | 11.9 | 17.2 |
| July 3 | 18 | 10.1 | 41.9 | 39.1 |
| July 10 | 4 | 9.6 | 18.8 | 22.8 |
| July 17 | 5 | ** | 8.4 | 14.6 |
| July 24 | 18 | ** | 4.1 | 3.4 |
| July 31 | 29 | 1.8 | 4.1 | 3.4 |
| Aug 7 | 36 | 6.9 | 17.5 | 10.8 |
| Aug 14 | 51 | 11.7 | 18.1 | 11.0 |
| Aug 21 | 37 | 11.7 | 34.6 | 32.8 |
| Aug 28 | 36 | 16.8 | 26.8 | 16.4 |
| Sept 4 | 88 | 16.7 | 30.6 | 14.3 |
| Sept 11 | 13 | ** | ** | ** |
| Sept 18 | 0 | ** | ** | ** |
| Sept 25 | 0 | ** | ** | ** |
San Jose scale
Trap Type: Pherocon-V traps
| 2002 | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 24 | 0 | 0 | 0 |
| May 1 | 0 | 0 | 0 |
| May 8 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 |
| May 29 | 0 | 0 | 0 |
| June 5 | 0 | 0 | 0 |
| June 12 | 0 | 0 | 0 |
| June 19 | 0 | 0 | 0 |
| June 26 | 0 | 0 | 0 |
| July 3 | 11 | 0 | 0 |
| July 10 | 18 | 0 | 0 |
| July 17 | 36 | 33 | 1 |
| July 24 | 29 | 245 | 5.4 |
| July 31 | 10 | 92 | 3.9 |
| Aug 7 | 10 | 92 | 3.0 |
| Aug 14 | 0 | 48.7 | 212.5 |
| Aug 21 | 5 | 76 | 0.6 |
| Aug 28 | 9 | 40 | 1.8 |
| Sept 4 | 12 | 0 | 59 |
| Sept 11 | 21 | ** | ** |
| Sept 18 | 9 | ** | ** |
| Sept 25 | 11 | ** | ** |
Spotted tentiform leafminer
Trap Type: sticky wing trap, Pherocon-1C
| 2002 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 10 | 9 | * | * | * |
| April 17 | 72 | * | * | * |
| April 24 | 12 | * | 405 | * |
| May 1 | 2 | 35 | 513 | 10.6 |
| May 8 | 1 | ** | 875 | 42.8 |
| May 15 | 0 | 28 | 505 | 68 |
| May 22 | 0 | 0 | 0 | 0 |
| May 29 | 2 | 0 | 53 | 10 |
| June 5 | 32 | 0 | 20.8 | 6.4 |
| June 12 | 63 | ** | 6 | 4 |
| June 19 | 41 | ** | 342 | 14.6 |
| June 26 | 43 | 1242 | 875 | 44.3 |
| July 3 | 32 | 1302 | 919 | 26.8 |
| July 10 | 66 | ** | 625 | 23 |
| July 17 | 189 | ** | 365 | 17.2 |
| July 24 | 89 | ** | 388 | 33.0 |
| July 31 | 37 | 892 | 388 | 33.0 |
| Aug 7 | 48 | 1634 | 950 | 79 |
| Aug 14 | 50 | 620 | 825 | 37.5 |
| Aug 21 | 72 | 217 | 840 | 36.0 |
| Aug 28 | 115 | 218 | 835 | 24 |
| Sept 4 | 138 | 828 | 22 | 18 |
| Sept 11 | 107 | ** | ** | ** |
| Sept 18 | 51 | ** | ** | ** |
| Sept 25 | 54 | ** | ** | ** |
Variegated leafroller
Trap Type: Multipher® traps
| 2002 | Franklin County |
| Week ending: | 1 Block |
| May 8 | 0 |
| May 15 | 0 |
| May 22 | 0 |
| May 29 | 0 |
| June 5 | 4 |
| June 12 | 1 |
| June 19 | 3 |
| June 26 | 0 |
| July 3 | 0 |
| July 10 | 0 |
| July 17 | 0 |
| July 24 | 1 |
| July 31 | 0 |
| Aug 7 | 4 |
| Aug 14 | 3 |
| Aug 21 | 8 |
| Aug 28 | 7 |
| Sept 4 | 2 |
| Sept 11 | 4 |
| Sept 18 | 2 |
| Sept 25 | 0 |
Lesser peachtree borer - Peaches
Trap Type: Multipher® traps
| 2002 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| May 1 | 0 | 0 | * | * |
| May 8 | 1 | ** | * | * |
| May 15 | 0 | 0 | * | * |
| May 22 | 0 | 0 | 2.0 | * |
| May 29 | 2 | 7 | * | * |
| June 5 | 5 | 5 | 28.0 | 10.4 |
| June 12 | 10 | ** | 28.7 | 6.4 |
| June 19 | 4 | ** | 33 | 8.4 |
| June 26 | 11 | ** | 45 | 11.6 |
| July 3 | 6 | 0 | 18.7 | 6.4 |
| July 10 | 2 | 0.5 | 7.7 | 5.4 |
| July 17 | 1 | 0 | 2.7 | 3 |
| July 24 | 5 | ** | 1.3 | 1.6 |
| July 31 | 4 | 0 | 1.7 | 3.0 |
| Aug 7 | 4 | 0.3 | 5.7 | 3.2 |
| Aug 14 | 7 | ** | 9.3 | 5.6 |
| Aug 21 | 1 | 0.8 | 10 | 5.5 |
| Aug 28 | 9 | 0.5 | 16.7 | 4.8 |
| Sept 4 | 1 | 0.8 | 9.7 | 3.6 |
| Sept 11 | 4 | ** | * | * |
| Sept 18 | 1 | ** | * | * |
| Sept 25 | 0 | ** | * | * |
Oriental fruit moth - Peaches
Trap Type: Multipher® traps.
| 2002 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| April 10 | 0 | * | * | * |
| April 17 | 0 | * | * | * |
| April 24 | 0 | * | 3 | 3.4 |
| May 1 | 0 | * | 2 | 0.5 |
| May 8 | 2 | * | 3.5 | 9.6 |
| May 15 | 3 | 0 | 0.7 | 1.6 |
| May 22 | 2 | * | * | * |
| May 29 | 31 | 0.5 | 0.7 | 6.2 |
| June 5 | 17 | 0 | 1 | 3 |
| June 12 | 12 | ** | 0 | 1.6 |
| June 19 | 3 | ** | 0 | 0.4 |
| June 26 | 2 | 1 | 0.3 | 1.2 |
| July 3 | 8 | 0.3 | 1.3 | 5.4 |
| July 10 | 7 | 0 | 2 | 11.3 |
| July 17 | 17 | ** | 0.7 | 10.8 |
| July 24 | 31 | ** | 4 | 4.2 |
| July 31 | 25 | 0.3 | 4 | 4.2 |
| Aug 7 | 17 | 0.8 | 2.7 | 10.4 |
| Aug 14 | 17 | 0.5 | 1.3 | 23.0 |
| Aug 21 | 13 | 0 | 1.3 | 23.6 |
| Aug 28 | 5 | 0.5 | 3.7 | 11.8 |
| Sept 4 | 0 | 0.0 | 2.3 | 18.0 |
| Sept 11 | 11 | ** | ** | * |
| Sept 18 | 0 | ** | ** | * |
| Sept 25 | 0 | ** | ** | * |
Peachtree borer - Peaches
Trap Type: Multipher® traps.
| 2002 | Franklin County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| April 24 | * | * | * | * |
| May 1 | * | * | * | * |
| May 8 | * | * | * | * |
| May 15 | * | * | * | * |
| May 22 | * | * | * | * |
| May 29 | 0 | 0 | * | * |
| June 5 | 0 | 0 | 0.3 | 2.0 |
| June 12 | 0 | ** | 0.3 | 1.2 |
| June 19 | 2 | ** | 0 | 2.0 |
| June 26 | 3 | ** | 1.3 | 2.6 |
| July 3 | 5 | 1 | 3.7 | 4.2 |
| July 10 | 0 | 2 | 3.7 | 6.4 |
| July 17 | 9 | 6 | 2.7 | 1.5 |
| July 24 | 8 | ** | 6.7 | 2.8 |
| July 31 | 8 | 1.8 | 7.0 | 5.2 |
| Aug 7 | 4 | 0.3 | 8.3 | 4.0 |
| Aug 14 | 10 | ** | 4.3 | 1.5 |
| Aug 21 | 8 | 0.8 | 5.7 | 7.8 |
| Aug 28 | 8 | 1 | 4.3 | 3.4 |
| Sept 4 | 2 | 0.3 | 3.3 | 0.0 |
| Sept 11 | 0 | ** | * | * |
| Sept 18 | 0 | ** | * | * |
| Sept 25 | 0 | ** | * | * |
Redbanded leafroller - Peaches
Trap Type: Multipher® traps.
| 2002 | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | Avg of 4 Blocks | Avg of 2 Blocks |
| April 24 | 4 | 20.8 |
| May 1 | 10.7 | 2.5 |
| May 8 | 10.4 | 2.5 |
| May 15 | 8 | 8 |
| May 22 | 2.3 | 1.5 |
| May 29 | 0.1 | 0 |
| June 5 | 0 | 0 |
| June 12 | 0 | 0 |
| June 19 | 0 | 0 |
| June 26 | 2.3 | 33 |
| July 3 | 24.7 | 69.8 |
| July 10 | 14.3 | 29.0 |
| July 17 | 7 | 17.8 |
| July 24 | 3 | 5.4 |
| July 31 | 3 | 5.4 |
| Aug 7 | 5.7 | 16.4 |
| Aug 14 | 15 | 17.8 |
| Aug 21 | 17.7 | 43.8 |
| Aug 28 | 22 | 40.8 |
| Sept 4 | 23.3 | 24.6 |
European red mite
Infested leaves per 25 leaf sample
| 2002 | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | Avg of 4 Blocks | Avg of 2 Blocks |
| June 25 | 0 | 0 |
| July 3 | 0.3 | 2.9 |
| July 10 | 1.8 | 2.8 |
| July 17 | 2.9 | 2.2 |
| July 24 | 2.4 | 4.6 |
| July 31 | 2.4 | 4.6 |
| Aug 7 | 0.8 | 0.4 |
| Aug 14 | 3.4 | 3.6 |
| Aug 21 | 1.1 | 0.6 |
| Aug 28 | 2.3 | 1.6 |
| Sept 4 | ** | 0.9 |