Click on the pest to go to the report you want to see
Apple Maggot
Trap Type: Red sticky ball baited with fruit volatile lure. (sum of 3 traps/block).
| 2003 | Franklin County | Holmes County | Medina County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | 1 Block | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| June 18 | 0.3 | * | * | * | * | * |
| June 25 | 0.0 | * | * | * | * | * |
| July 2 | 0.0 | * | * | * | * | * |
| July 9 | 0.0 | * | * | * | * | * |
| July 16 | 0.0 | * | * | * | * | * |
| July 23 | 0.3 | 2 | 0.5 | set | * | * |
| July 30 | 0.7 | 4.7 | 3.8 | 10 | 0.3 | 2.1 |
| Aug 6 | 1 | 4.7 | 6.5 | 8.3 | 1.8 | 1.9 |
| Aug 13 | 1.3 | 2 | 5.3 | 6.3 | 1.1 | 7.9 |
| Aug 20 | 3.7 | ** | ** | ** | 1.1 | 4.3 |
| Aug 28 | 0.0 | ** | ** | ** | 1.3 | 1.2 |
| Sept 3 | 0.0 | ** | ** | ** | 0.0 | 0.7 |
| Sept 10 | 0.0 | ** | ** | ** | ** | 0.0 |
* Trap not set
** Trap data not available
Codling Moth
Trap Type: Multipher® traps (Numbers shown are mean of 3 traps/block)
| 2003 | Franklin County | Holmes County | Medina County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 23 | 0 | set | set | set | * | * |
| April 30 | 1.7 | 0 | 0 | 0 | * | * |
| May 7 | 46.3 | 3.3 | 0 | 1.6 | * | 0 |
| May 15 | 55.7 | 5.3 | 0 | 27.1 | 0 | 0.4 |
| May 21 | 22.7 | 12.9 | 1.8 | 48.1 | 4.7 | 1.3 |
| May 28 | 10 | 1 | 0.2 | 31.6 | 2.1 | 0.4 |
| June 4 | 16 | 1.4 | 0.8 | 33.4 | 5.4 | 0.4 |
| June 11 | 22.7 | 2.0 | 1.7 | 21.8 | 5.1 | 5.8 |
| June 18 | 19.7 | 4.1 | 1.7 | 41.9 | 10.1 | 4.9 |
| June 25 | 17 | 2.6 | 0.6 | 27 | 7.9 | 2.2 |
| July 2 | 6.7 | 5.1 | 1.1 | 22.8 | 6.7 | 3.4 |
| July 9 | 2.0 | 3.1 | 1.0 | 31.1 | 5.3 | 0.9 |
| July 16 | 11 | 0.8 | 1.9 | 9.7 | 2.3 | 0.8 |
| July 23 | 19.7 | 0.9 | 0.6 | 1.2 | 1.5 | 0.6 |
| July 30 | 20 | 4 | 1.6 | 10.1 | 1.8 | 1.3 |
| Aug 6 | 35 | 9.2 | 3.8 | 10.4 | 6.8 | 1.9 |
| Aug 13 | 27.3 | 9.2 | 3.0 | 13.6 | 6.4 | 4.9 |
| Aug 20 | 50 | ** | ** | ** | 9.3 | 6.9 |
| Aug 28 | 18 | ** | ** | ** | 10.8 | 3.3 |
| Sept 3 | 9.3 | ** | ** | ** | 8.9 | 3.9 |
| Sept 10 | 5.7 | ** | ** | ** | ** | 1.3 |
Eye-spotted budmoth
Trap Type: Multipher® traps
| 2003 | Franklin County |
| Week ending: | 1 Block |
| May 14 | 0 |
| May 21 | 0 |
| May 28 | 0 |
| June 4 | 0 |
| June 11 | 0 |
| June 18 | 0 |
| June 25 | 0 |
| July 2 | 0 |
| July 9 | 0 |
| July 16 | 0 |
| July 23 | 0 |
| July 30 | 0 |
| Aug 6 | 0 |
| Aug 13 | 0 |
| Aug 20 | 0 |
| Aug 28 | 0 |
| Sept 3 | 0 |
| Sept 10 | 0 |
Lesser appleworm
Trap Type: Multipher® traps
| 2003 | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| Apr 30 | 0 | * | * |
| May 7 | 38 | * | * |
| May 15 | 46 | * | * |
| May 21 | 55 | * | * |
| May 28 | 24 | * | * |
| June 4 | 10 | 13.3 | 0.3 |
| June 11 | 22 | 30.6 | 0.7 |
| June 18 | 29 | 47.8 | 2.0 |
| June 25 | 8 | 28.3 | 0.6 |
| July 2 | 16 | 32.7 | 2.8 |
| July 9 | 10 | 25.8 | 1.1 |
| July 16 | 4 | 12.8 | 1.5 |
| July 23 | 4 | 23.2 | 3.5 |
| July 30 | 7 | 21.5 | 0.8 |
| Aug 6 | 8 | 22.8 | 3.5 |
| Aug 13 | 5 | 22.3 | 1.9 |
| Aug 20 | 3 | 21.8 | 1.8 |
| Aug 28 | 3 | 25.3 | 0.1 |
| Sept 3 | 2 | 22.3 | 3.3 |
| Sept 10 | 4 | ** | 0.5 |
Oblique banded leafroller
Trap Type: Multipher® traps
| Week ending: | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| May 15 | 0 | * | * |
| May 21 | 0 | * | * |
| May 28 | 8 | * | * |
| June 4 | 6 | * | * |
| June 11 | 8 | * | * |
| June 18 | 1 | * | * |
| June 25 | 1 | * | * |
| July 2 | 0 | * | * |
| July 9 | 0 | * | * |
| July 16 | 0 | * | * |
| July 23 | 0 | * | * |
| July 30 | 2 | * | * |
| Aug 6 | 3 | 0 | * |
| Aug 13 | 0 | 0 | * |
| Aug 20 | 0 | 0 | * |
| Aug 28 | 1 | ** | ** |
| Sept 3 | 0 | ** | ** |
| Sept 10 | 0 | ** | ** |
Oriental fruit moth
Trap Type: Multipher® traps
| 2003 | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | Avg of 4 Blocks | Avg of 2 Blocks |
| April 23 | 1 | * |
| April 30 | 0.5 | 0 |
| May 7 | 34.7 | 16.6 |
| May 15 | 6.1 | 59.9 |
| May 21 | 4.9 | 20.9 |
| May 28 | 1.4 | 0.1 |
| June 4 | 2.4 | 0.0 |
| June 11 | 3.5 | 0.9 |
| June 18 | 4.3 | 0.3 |
| June 25 | 1.9 | 0.4 |
| July 2 | 1.8 | 1.4 |
| July 9 | 3.1 | 0.4 |
| July 16 | 2.8 | 5.1 |
| July 23 | 3.4 | 5.5 |
| July 30 | 3.4 | 4.2 |
| Aug 6 | 4.1 | 0.9 |
| Aug 13 | 3.3 | 0.4 |
| Aug 20 | 3.5 | 2.1 |
| Aug 26 | 2.9 | 2.4 |
| Sept 2 | 1.7 | 11.5 |
* Trap not set up
** Trap catch not available
Tufted apple bud moth
Trap Type: Multipher® traps
| 2003 | Franklin County |
| Week ending: | 1 Block |
| April 23 | 0 |
| April 30 | 7 |
| May 7 | 4 |
| May 14 | 0 |
| May 21 | 7 |
| May 28 | 1 |
| June 4 | 0 |
| June 11 | 0 |
| June 18 | 6 |
| June 25 | 0 |
| July 2 | 1 |
| July 9 | 0 |
| July 16 | 0 |
| July 23 | 0 |
| July 30 | 1 |
| Aug 6 | 0 |
| Aug 13 | 0 |
| Aug 20 | 0 |
| Aug 28 | 0 |
| Sept 3 | 0 |
| Sept 10 | 0 |
Redbanded leafroller
Trap Type: Multipher® traps
| 2003 | Franklin County | Holmes County | Medina County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 2 | 0 | * | * | * | * | * |
| April 9 | 15 | * | * | * | * | * |
| April 16 | 13 | 27 | 6 | 80 | * | * |
| April 23 | 5 | 118 | 43 | 65 | 31 | * |
| April 30 | 0 | 88 | 41 | 24 | 31 | * |
| May 7 | 1 | 43 | 18 | 16 | 69.8 | 80.6 |
| May 14 | 0 | 9.3 | 9.3 | 4.3 | 21.8 | 37 |
| May 21 | 0 | 0.3 | 2 | 0.3 | 5.5 | 9 |
| May 28 | 0 | 0 | 0 | 0 | 0.4 | 1.7 |
| June 4 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| June 25 | 24 | 16.7 | 6.5 | 10.7 | 0.4 | 1.5 |
| July 2 | 26 | 55 | 14.5 | 18 | 27.3 | 55.9 |
| July 9 | 8 | 22.7 | 6.8 | 24.3 | 52.3 | 52.6 |
| July 16 | 2 | 3.3 | 8.5 | 4 | 29.7 | 30.9 |
| July 23 | 2 | 3.7 | 1.8 | 1.3 | 8.2 | 7.7 |
| July 30 | 9 | 1.7 | 1.8 | 0.3 | 3.6 | 3.4 |
| Aug 6 | 19 | 0.7 | 0.8 | 0 | 0.6 | 1.8 |
| Aug 13 | 29 | 2.3 | 2.8 | 1 | 1.8 | 6.9 |
| Aug 20 | 46 | ** | ** | ** | 5.2 | 23.9 |
| Aug 20 | 46 | ** | ** | ** | 5.2 | 23.9 |
| Aug 28 | 38 | ** | ** | ** | 22 | 24.1 |
| Sept 3 | 35 | ** | ** | ** | 15.5 | 30.5 |
| Sept 10 | 13 | ** | ** | ** | ** | 10.3 |
San Jose scale
Trap Type: Pherocon-V traps
| 2003 | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 23 | 0 | * | * |
| April 30 | 107 | * | * |
| May 7 | 1 | * | * |
| May 14 | 4 | * | * |
| May 21 | 0 | * | * |
| May 28 | 0 | * | * |
| June 4 | 0 | * | * |
| June 11 | 0 | * | * |
| June 18 | 0 | 0 | 0 |
| June 25 | 0 | 0 | 0 |
| July 2 | 0 | 0 | 0 |
| July 9 | 16 | 28 | 0 |
| July 16 | 14 | 22 | 0 |
| July 23 | 40 | 115 | 8.6 |
| July 30 | 59 | 353 | 8.4 |
| Aug 6 | 36 | 312 | 4.6 |
| Aug 13 | 43 | 140 | 145 |
| Aug 20 | 33 | 98 | 0.7 |
| Aug 28 | 9 | 0 | 9.1 |
| Sept 3 | 12 | 0 | 3.3 |
| Sept 10 | 116 | ** | 0 |
Spotted tentiform leafminer
Trap Type: sticky wing trap, Pherocon-1C
| 2003 | Franklin County | Holmes County | Medina County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | 1 Block | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 2 | 0 | * | * | * | 0 | * |
| April 9 | 129 | 400 | * | 0 | 75 | * |
| April 16 | 166 | 640 | 75 | 920 | 75 | * |
| April 23 | 21 | 960 | 560 | 1688 | 692 | * |
| April 30 | 15 | 200 | 1186 | 147 | 465 | 105 |
| May 7 | 0 | 83 | 88 | 25 | 725 | 895 |
| May 14 | 1 | 58 | 56 | 50 | 431 | 541 |
| May 21 | 0 | 0 | 0 | 0 | 159 | 177 |
| May 28 | 2 | 0 | 0 | 0 | 30 | 9 |
| June 4 | 38 | 0 | 0 | 0 | 11 | 12.7 |
| June 11 | 78 | 593 | 13.8 | 0 | 26.3 | 8.9 |
| June 18 | 173 | 2147 | 1105 | 424 | 10.7 | 0.6 |
| June 25 | 166 | 1790 | 1365 | 240 | 581 | 575 |
| July 2 | 79 | 1683 | 315 | 0 | 713 | 361 |
| July 9 | 143 | 1656 | 455 | 583 | 580 | 244 |
| July 16 | 628 | 233 | 300 | 67 | 690 | 270 |
| July 23 | 775 | 1213 | 175 | 186 | 1031 | 102 |
| July 30 | 655 | 1587 | 1458 | 150 | 785 | 377 |
| Aug 6 | 415 | 1960 | 1187 | 186 | 702 | 354 |
| Aug 13 | 318 | ** | ** | ** | 708 | 407 |
| Aug 20 | 318 | ** | ** | ** | 708 | 407 |
| Aug 28 | 618 | ** | ** | ** | ** | 61.7 |
| Sept 3 | 347 | ** | ** | ** | ** | 28.3 |
| Sept 10 | 1160 | ** | ** | ** | ** | 0.0 |
Variegated leafroller
Trap Type: Multipher® traps
| 2003 | Franklin County |
| Week ending: | 1 Block |
| May 7 | 0 |
| May 14 | 0 |
| May 21 | 0 |
| May 28 | 0 |
| June 4 | 0 |
| June 11 | 2 |
| June 18 | 2 |
| June 25 | 0 |
| July 2 | 0 |
| July 9 | 0 |
| July 16 | 0 |
| July 23 | 0 |
| July 30 | 0 |
| Aug 6 | 2 |
| Aug 13 | 0 |
| Aug 20 | 3 |
| Aug 28 | 7 |
| Sept 3 | 7 |
| Sept 10 | 0 |
Lesser peachtree borer - Peaches
Trap Type: Multipher® traps
| 2003 | Franklin County | Holmes County | Medina County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| May 7 | 3 | 1 | 0 | 0 | * | 0 |
| May 14 | 1 | 3 | 0 | 4 | * | 4 |
| May 21 | 7 | 5 | 2 | 0 | * | 4.6 |
| May 28 | 2 | 3 | 5 | 6 | 10.7 | 1.1 |
| June 4 | 2 | 9 | 1.5 | 6 | 19.7 | 3.8 |
| June 11 | 1 | 11 | 0 | 1 | 3.9 | 1.2 |
| June 18 | 3 | 10 | 3 | 5 | 21.7 | 5.6 |
| June 25 | 3 | 15 | 0 | 0 | 20 | 6 |
| July 2 | 2 | 6 | 0 | 8 | 13.3 | 5.7 |
| July 9 | 2 | 9 | 0 | 3 | 6.3 | 6.6 |
| July 16 | 1 | 1 | 0 | 6 | 4.3 | 3.6 |
| July 23 | 0 | 0 | 0 | 1 | 3 | 1.6 |
| July 30 | 2 | 3 | 0 | 3 | 3.3 | 0.8 |
| Aug 6 | 0 | 1 | 0 | 3 | 4.3 | 2.7 |
| Aug 13 | 3 | 1 | 0 | 6 | 7.7 | 3.3 |
| Aug 20 | 3 | ** | ** | ** | 10.5 | 8.6 |
| Aug 28 | 5 | ** | ** | ** | 18 | 11 |
| Sept 3 | 0 | ** | ** | ** | 7 | 7 |
| Sept 10 | 0 | ** | ** | ** | ** | 2.5 |
Oriental fruit moth - Peaches
Trap Type: Multipher® traps.
| 2003 | Franklin County | Holmes County | Medina County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| April 2 | 0 | * | * | * | 0 | * |
| April 9 | 0 | * | * | * | 0 | * |
| April 16 | 0 | * | * | * | 0 | * |
| April 23 | 3 | * | * | * | 1 | 1 |
| April 30 | 2 | * | * | * | 0 | 85 |
| May 7 | 0 | 11 | 0 | 4 | 4.3 | 5.2 |
| May 14 | 0 | 1 | 2 | 4 | 2.3 | 6.7 |
| May 21 | 0 | 0 | 12 | 1 | 0.3 | 6.7 |
| May 28 | 0 | 0 | 0 | 4 | 0.3 | 1.9 |
| June 4 | 0 | 1 | 2 | 1 | 0.3 | 1.3 |
| June 11 | 0 | 3 | 0 | 0 | 1.3 | 0.7 |
| June 18 | 0 | 3 | 0 | 0 | 2.7 | 0.9 |
| June 25 | 0 | 0 | 0.5 | 0 | 1 | 0.8 |
| July 2 | 0 | 0 | 0 | 1 | 0.7 | 0.8 |
| July 9 | 0 | 0 | 0 | 0 | 2 | 0.3 |
| July 16 | 0 | 0 | 0 | 0 | 3.7 | 0.8 |
| July 23 | 0 | 0 | 0 | 1 | 2.7 | 1.9 |
| July 30 | 0 | 0 | 0 | 0 | 4.7 | 0.6 |
| Aug 6 | 0 | 0 | 0 | 0 | 5.0 | 3.2 |
| Aug 13 | 0 | 0 | 0 | 0 | 4.7 | 1.5 |
| Aug 20 | 0 | 0 | 0 | 0 | 6.3 | 1.0 |
| Aug 28 | 1 | ** | ** | ** | 7 | 0.9 |
| Sept 3 | 0 | ** | ** | ** | 1.7 | 1.8 |
| Sept 10 | 0 | ** | ** | ** | ** | 0.0 |
Peachtree borer - Peaches
Trap Type: Multipher® traps.
| 2003 | Franklin County | Holmes County | Medina County | Wayne County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | 1 Block | 1 Block | 1 Block | 1 Block | Avg of 3 Blocks | Avg of 4 Blocks |
| May 7 | * | 0 | 0 | 0 | * | * |
| May 14 | * | 0 | 0 | 0 | * | * |
| May 21 | 0 | 0 | 0 | 0 | * | * |
| May 28 | 0 | 0 | 0 | 0 | * | 0 |
| June 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 | 0.3 | 0.2 |
| June 18 | 1 | 0 | 0 | 0 | 1 | 0.4 |
| June 25 | 6 | 0 | 0 | 0 | 2.3 | 0.8 |
| July 2 | 9 | 0 | 0 | 0 | 3.7 | 0.9 |
| July 9 | 6 | 3 | 0 | 2 | 5 | 1.3 |
| July 16 | 14 | 4 | 0 | 5 | 2.7 | 1.7 |
| July 23 | 16 | 5 | 0 | 10 | 1.0 | 1.2 |
| July 30 | 26 | 10 | 0 | 11 | 3.7 | 2.3 |
| Aug 6 | 11 | 6 | 0 | 12 | 5.3 | 3.2 |
| Aug 13 | 13 | 3 | 0 | 5 | 5.3 | 3.6 |
| Aug 20 | 25 | ** | ** | ** | 3.2 | 3.3 |
| Aug 28 | 16 | ** | ** | ** | 4.3 | 1.5 |
| Sept 3 | 1 | ** | ** | ** | 0.8 | 0.7 |
| Sept 10 | 2 | ** | ** | ** | ** | 0.0 |
Redbanded leafroller - Peaches
Trap Type: Multipher® traps.
| 2003 | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week ending: | Avg of 4 Blocks | Avg of 2 Blocks |
| April 2 | 0 | * |
| April 9 | 0 | * |
| April 16 | 0 | * |
| April 23 | 31 | * |
| April 30 | 31 | 125 |
| May 7 | 44.7 | 62.2 |
| May 14 | 16.3 | 18.8 |
| May 21 | 5.4 | 5.4 |
| May 28 | 0.7 | 0.5 |
| June 4 | 0.0 | 0.0 |
| June 11 | 0.0 | 0.0 |
| June 18 | 0.0 | 0.0 |
| June 25 | 0.3 | 7.2 |
| July 2 | 9.3 | 28.2 |
| July 9 | 37.3 | 32.8 |
| July 16 | 19 | 19.8 |
| July 23 | 12.7 | 9.0 |
| July 30 | 1.7 | 1.5 |
| Aug 6 | 0.3 | 1.1 |
| Aug 13 | 2 | 4.4 |
| Aug 20 | 8 | 10.2 |
| Aug 28 | 16.3 | 23.3 |
| Sept 3 | 18.7 | 17.8 |
| Sept 5 | ** | 3.3 |