Click on the pest to go to the report you want to see
Apple maggot
Trap Type: Red sticky ball with fuit volatile lure
| Wayne County | |||||||
| 2000 | Franklin County | North | South | East | West | West District, Huron, Ottawa & Sandusky Counties | East District, Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 3 Blocks | Avg of 2 Blocks | Avg of 2 Blocks | Avg of 3 Blocks | Avg of 6 Blocks | Avg of 14 Blocks |
| June 7 | 1 | --* | --* | --* | --* | --* | --* |
| June 14 | 0.7 | --* | --* | --* | --* | --* | --* |
| June 21 | 0.7 | --* | --* | --* | --* | --* | --* |
| June 28 | 1 | --* | --* | --* | --* | --* | --* |
| July 6 | 0.3 | --* | --* | --* | --* | --* | --* |
| July 13 | 0 | --* | --* | --* | --* | --* | 0.8 |
| July 20 | 0 | --* | --* | --* | --* | 0 | 0 |
| July 27 | 1 | 0.4 | 0.7 | 0 | 0 | 0 | 0 |
| Aug 2 | 0.3 | 0.9 | 0 | 0 | 0.6 | 0.7 | 3.3 |
| Aug 9 | 1.7 | 0.8 | 0.2 | 7.7 | 0.3 | 0.7 | 1.4 |
| Aug 16 | 1.3 | 0.3 | 1.4 | 1 | 0.3 | 1.7 | 3.3 |
| Aug 23 | 1 | 0.3 | 0.2 | 0 | 0.3 | 0.5 | 0.8 |
--* Traps not set
Codling Moth
Trap Type: Multipher® traps
| Wayne County | |||||||
| 2000 | Franklin County | North | South | East | West | West District, Huron, Ottawa & Sandusky Counties | East District, Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 3 Blocks | Avg of 2 Blocks | Avg of 2 Blocks | Avg of 3 Blocks | Avg of 6 Blocks | Avg of 14 Blocks |
| April 26 | 0 | --* | --* | --* | --* | --* | --* |
| May 3 | 1.3 | --* | --* | --* | --* | --* | 4.4 |
| May 10 | 27.3 | --* | --* | --* | --* | --* | 6.0 |
| May 17 | 12.3 | 0.56 | 1.33 | 0 | 17.27 | 3.4 | 23.4 |
| May 24 | 22.0 | 0.44 | 1.33 | 0 | 30.08 | 0.9 | 2.3 |
| May 31 | 11.7 | 2.2 | 1.0 | 3.0 | 21 | 2.7 | 3.7 |
| June 7 | 6.3 | 5.1 | 2.7 | 3.0 | 13.2 | 2.9 | 3.8 |
| June 14 | 11.0 | 6.6 | 3.5 | 15 | 16.3 | 5.1 | 8.1 |
| June 21 | 6.7 | --** | --** | --** | --** | 2.7 | 5 |
| June 28 | 3.7 | 3.89 | 2.33 | 2.3 | 2.58 | --** | --** |
| July 6 | 4 | --** | --** | --** | --** | 1.6 | 2.3 |
| July 13 | 5.7 | 1.3 | 1.2 | 3 | 1.2 | 0.4 | 0.8 |
| July 20 | 14.3 | 0.78 | 2.83 | 0.3 | 10.75 | 0.4 | 1.6 |
| July 27 | 7.4 | 1.6 | 6.3 | 1.3 | 19.7 | 0.3 | 1.5 |
| Aug 2 | 15.7 | 4.8 | 11 | 6.7 | 21.75 | 1.4 | 4.5 |
| Aug 9 | 10.7 | 8.6 | 10.8 | 6.7 | 34.8 | 1.7 | 10.2 |
| Aug 16 | 19.3 | 11.3 | 9.0 | 8 | 32.2 | 3.9 | 12.1 |
| Aug 23 | 8 | 5.3 | 5.8 | 3.5 | 35.9 | 1.6 | 8.6 |
Dogwood borer
Trap Type: Multipher® traps
| 2000 | Franklin County |
| Week of: | 1 Block |
| April 19 | 0 |
| April 26 | 0 |
| May 3 | 0 |
| May 10 | 0 |
| May 17 | 0 |
| May 24 | 1.5 |
| May 31 | 1.0 |
| June 7 | 0 |
| June 14 | 0 |
| June 21 | 1 |
| June 28 | 2.5 |
| July 6 | 1.5 |
| July 13 | 1 |
| July 20 | 1.5 |
| July 27 | 2.0 |
| August 2 | 0.5 |
| August 9 | 1.0 |
| August 16 | 1.5 |
| August 23 | 0 |
Oblique banded leafroller
Trap Type: Multipher® traps
| 2000 | Franklin County |
| Week of: | 1 Block |
| May 3 | 0 |
| May 10 | 0 |
| May 17 | 0 |
| May 24 | 0 |
| May 31 | 0 |
| June 7 | 0 |
| June14 | 0 |
| June 21 | 0 |
| June 28 | 0 |
| July 6 | 0 |
| July 13 | 0 |
| July 20 | 0 |
| July 27 | 1 |
| August 2 | 0 |
| August 9 | 0 |
| August 16 | 0 |
| August 23 | 0 |
Plum curculio
Trap Type: Circle trunk trap
| 2000 | Western Wayne County | Northern Wayne County |
| Week of: | Avg of 3 Blocks | Avg of 4 Blocks |
| April 19 | 2 | --* |
| April 26 | 1 | 0 |
| May 3 | 0 | --* |
| May 10 | 1 | 0 |
| May 17 | 0 | 0 |
| May 24 | 0 | 0 |
| May 31 | 0 | 0 |
| June 7 | 0 | 0 |
| June 14 | 0 | 0 |
| June 21 | --** | --** |
| June 28 | 0 | 0 |
| July 6 | --** | --** |
| July 13 | 0 | 0 |
| July 20 | 0 | 0 |
| July 27 | --** | --** |
| August 2 | --** | --** |
Redbanded leafroller
Trap Type: Multipher® traps
| Wayne County | |||||||
| 2000 | Franklin County | North | South | East | West | West District, Huron, Ottawa & Sandusky Counties | East District, Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 3 Blocks | Avg of 2 Blocks | Avg of 2 Blocks | Avg of 3 Blocks | Avg of 6 Blocks | Avg of 14 Blocks |
| March 29 | 13 | --* | --* | --* | 62 | --* | --* |
| April 5 | 17 | --* | --* | 10 | 62 | 43 | 6 |
| April 12 | 1 | --* | --* | 0 | 10 | 24 | --** |
| April 19 | 4 | --* | --* | 46 | 49 | 9 | 7 |
| April 26 | 0 | --* | --* | 8 | 23 | 29.3 | 11.5 |
| May 3 | 0 | 24 | 63 | 5 | 34 | 12.2 | 9.4 |
| May 10 | 0 | 13 | 11 | --* | 8 | 8.2 | 19.6 |
| May 17 | 0 | 4.7 | 1.5 | 9 | 4.75 | 1 | 2.2 |
| May 24 | 0 | 0.3 | 0.5 | 0 | 0 | 0 | 0.1 |
| May 31 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| June 7 | 6 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| June 14 | 15 | 0 | 19.5 | 10 | 4 | 11.5 | 1.7 |
| June 21 | 17 | --** | --** | --** | --** | 43.8 | 21.2 |
| June 28 | 3 | 5.67 | 33 | 7 | 11.5 | --** | --** |
| July 6 | 1 | --** | --** | --** | --** | 18 | 6.4 |
| July 13 | 0 | 3 | 8 | 12 | 3.5 | 10.5 | 4.4 |
| July 20 | 6 | 0.67 | 0 | 0 | 1 | 0.8 | 0.4 |
| July 27 | 15 | 1.3 | 3.0 | 1 | 1.5 | 0.3 | 0.1 |
| Aug 2 | 14 | 0.3 | 27 | 7 | 0.75 | 6.3 | 1.4 |
| Aug 9 | 27 | 4.7 | 33 | 40 | 8.8 | 18.8 | 4.9 |
| Aug 16 | 37 | 4.3 | 28.5 | 34 | 8.3 | 25.2 | 12.7 |
| Aug 23 | 36 | 15.3 | 28 | 34 | 10.5 | 25.2 | 10.6 |
San Jose scale
Trap Type: Franklin Co. = Pherocon-V traps, Other = Multipher® traps
| 2000 | Franklin County | East District, Erie & Lorain Counties | West District, Huron, Ottawa & Sandusky Counties |
| Week of: | 1 Block | Avg of 14 Blocks | Avg of 6 Blocks |
| April 26 | 0 | ||
| May 3 | 0 | 0 | |
| May 10 | 268 | 45.8 | 1.4 |
| May 17 | 4 | 0 | 4 |
| May 24 | 0 | 0 | 2.4 |
| May 31 | 0 | 0 | 0 |
| June 7 | 0 | 0 | 0 |
| June 14 | 0 | 0 | 0 |
| June 21 | 0 | 0 | 0 |
| June 28 | 0 | --** | --** |
| July 6 | 0 | 0 | 0 |
| July 13 | 0 | 62.5 | 0 |
| July 20 | 0 | 54.6 | 8.2 |
| July 27 | 0 | 5.1 | 1.2 |
| August 2 | 0 | 201 | 9.2 |
| August 9 | 0 | 75 | 4.2 |
| August 16 | 0 | 32.3 | 1 |
| August 23 | 0 | 0 | 0 |
Spotted tentiform leafminer
Trap Type: wing traps
| Wayne County | |||||||
| 2000 | Franklin County | North | South | East | West | West District, Huron, Ottawa & Sandusky Counties | East District, Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 3 Blocks | Avg of 2 Blocks | Avg of 2 Blocks | Avg of 3 Blocks | Avg of 6 Blocks | Avg of 14 Blocks |
| March 29 | 348 | --* | --* | 40 | --* | --* | --* |
| April 5 | 506 | --* | --* | 10 | 373 | 0 | 0 |
| April 12 | 5 | --* | --* | 0 | 73 | 520 | 141 |
| April 19 | 214 | --* | --* | 21 | 525 | 1240 | 662 |
| April 26 | 43 | --* | --* | 8 | 50 | 513 | 675 |
| May 3 | 25 | 300 | 30 | 0 | 250 | 135 | 730 |
| May 10 | 4 | 12 | 22 | --* | 10 | 536 | 783 |
| May 17 | 0 | 8 | 3 | 12 | 19.5 | --** | 350 |
| May 24 | 59 | 7.3 | 0 | 0 | 1.5 | --** | Removed Trap |
| May 31 | 439 | 4.0 | 7.5 | 0 | 29.3 | --** | |
| June 7 | 663 | 310 | 100 | 0 | 46.3 | --** | |
| June 14 | 757 | 716.7 | 325 | 28 | 355 | --** | |
| June 21 | 345 | --** | --** | --** | --** | --** | |
| June 28 | 87 | 1327 | 80 | 37 | 166.8 | --** | |
| July 6 | 189 | --** | --** | --** | --** | --** | |
| July 13 | 459 | 220 | 60 | 3 | 52.5 | --** | |
| July 20 | 636 | 1133 | 137.5 | 32 | 125.8 | --** | |
| July 27 | 622 | 970 | 75 | 68 | 344 | --** | |
| Aug 2 | 294 | 717 | 175 | 22 | 284 | --** | |
| Aug 9 | 82 | 687 | 100 | 30 | 448 | ||
| Aug 16 | 124 | 1267 | 50 | 30 | 268 | ||
| Aug 23 | 221 | 1013 | 20 | 20 | 119 | ||
Tufted apple budmoth
Trap Type: Multipher® traps
| 2000 | Franklin County |
| Week of: | 1 Block |
| May 3 | 0 |
| May 10 | 0 |
| May 17 | 0 |
| May 24 | 0 |
| May 31 | 1 |
| June 7 | 0 |
| June 14 | 1 |
| June 21 | 2 |
| June 28 | 0 |
| July 6 | 0 |
| July13 | 0 |
| July 20 | 0 |
| July 27 | 2 |
| August 2 | 1 |
| August 9 | 0 |
| August 16 | 0 |
| August 23 | 1 |
Variegated leafroller
Trap Type: Multipher® traps
| 2000 | Franklin County |
| Week of: | 1 Block |
| May 3 | 0 |
| May 10 | 0 |
| May 17 | 0 |
| May 24 | 0 |
| May 31 | 0 |
| June 7 | 3 |
| June 14 | 2 |
| June 21 | 1 |
| June 28 | 1 |
| July 6 | 0 |
| July 13 | 0 |
| July 20 | 1 |
| July 27 | 0 |
| August 2 | 1 |
| August 9 | 7 |
| August 16 | 1 |
| August 23 | 3 |
Lesser peachtree borer - Peaches
Trap Type: Multipher® traps
| 2000 | Franklin County | Wayne County | West District, Huron, Ottawa & Sandusky Counties | East District, Erie & Lorain Counties | ||
|   | North | South | West | |||
| Week of: | 1 Block | Avg of 2 Blocks | Avg of 2 Blocks | Avg of 2 Blocks | Avg of 4 Blocks | Avg of 3 Blocks |
| April 12 | 0 | --* | --* | --* | --* | --* |
| April 19 | 0 | --* | --* | --* | --* | --* |
| April 26 | 0 | 0 | --* | --* | --* | --* |
| May 3 | 0 | 0 | --* | 0 | --* | --* |
| May 10 | 2 | 2 | --* | --* | --* | --* |
| May 17 | 0 | 4 | 5 | 10 | 36.0 | --* |
| May 24 | 4 | 0 | 5 | 3 | 14.8 | 11.0 |
| May 31 | 2 | 0 | 3 | 0 | 4.5 | 10.0 |
| June 7 | 0 | 0 | 8 | 0 | 18.0 | 23.0 |
| June 14 | 4.5 | 0 | 8 | 0 | 32 | 39 |
| June 21 | 1 | --** | --** | --** | 53.3 | 36 |
| June 28 | 1.5 | --** | --** | --** | 53.3 | 36 |
| July 6 | 0 | --** | --** | --** | 15.5 | 29 |
| July 13 | 1.5 | 0 | 1 | 0 | 18 | 19.3 |
| July 20 | 2 | 0 | 3 | 0 | 12 | 7.3 |
| July 27 | 2.5 | 0 | 6 | 0 | 15.3 | 6.3 |
| Aug 2 | 1.0 | 0 | 2 | 0 | 29.3 | 12.0 |
| Aug 9 | 2.0 | 0 | 0 | 0 | 28.3 | 15.7 |
| Aug 16 | 10.5 | 0 | 2 | 2 | 43.3 | 25.3 |
| Aug 23 | 3 | 0 | 3 | 0 | 23.5 | 27.3 |
Oriental fruit moth - Peaches
Trap Type: Multipher® traps.
| Wayne County | ||||||
| 2000 | Franklin County | North | South | West | West District, Huron, Ottawa & Sandusky Counties | East District, Erie & Lorain Counties |
| Week of: | 1 Block | 1 Block | Avg of 2 Blocks | Avg of 2 Blocks | Avg of 4 Blocks | Avg of 3 Blocks |
| March 29 | 0 | --* | --* | --* | --* | --* |
| April 5 | 0 | --* | --* | --* | 0 | 0 |
| April 12 | 0 | --* | --* | --* | 0 | 1 |
| April 19 | 1 | 5 | --* | --* | 0 | 1.5 |
| April 26 | 0 | --* | --* | 27 | 1.25 | 1.9 |
| May 3 | 0 | --* | 1 | 15 | 7.25 | 0.67 |
| May 10 | 28 | 4 | --* | 22 | 12 | 5.0 |
| May 17 | 14 | 9 | 5 | 0 | 5.75 | 7.33 |
| May 24 | 8 | 0 | 7 | 3.5 | 3.5 | 3.3 |
| May 31 | 18 | 24 | 19 | 19 | 11.3 | 7.3 |
| June 7 | 24 | 70 | 24 | 27 | 19 | 21.7 |
| June 14 | 39 | 0 | 28 | 25.5 | 23.3 | 21.3 |
| June 21 | 13 | --** | --** | --** | 8.5 | 13.7 |
| June 28 | 6 | 12 | 24 | 5.5 | --** | --** |
| July 6 | 13 | --** | --** | --** | 5.25 | 6.0 |
| July 13 | 27 | 2 | 32 | 15.5 | 7.8 | 8.3 |
| July 20 | 17 | 1 | 54 | 51 | 8.8 | 11.3 |
| July 27 | 15 | 0 | 50 | 51 | 3.0 | 6.7 |
| Aug 2 | 38 | 0 | 34 | 58.5 | 6.3 | 11.0 |
| Aug 9 | 31 | 4 | 21 | 65 | 3.0 | 3.3 |
| Aug 16 | 9 | 0 | 24 | 44 | 4.8 | 12.0 |
| Aug 23 | 9 | 8 | 44 | 50.5 | 2 | 3 |
Peachtree borer - Peaches
Trap Type: Multipher® traps
| Wayne County | ||||||
| 2000 | Franklin County | North | South | West | West District, Huron, Ottawa & Sandusky Counties | East District, Erie & Lorain Counties |
| Week of: | 1 Block | 2 Blocks | 2 Blocks | 2 Blocks | 4 Blocks | 3 Blocks |
| April 19 | 0 | --* | --* | --* | --* | --* |
| April 26 | 0 | --* | --* | --* | --* | --* |
| May 3 | 0 | --* | --* | --* | --* | --* |
| May 10 | 0 | --* | --* | --* | --* | --* |
| May 17 | 0 | 0 | --* | 0 | 0.8 | --* |
| May 24 | 0 | 0 | --* | --** | 0.5 | 12.7 |
| May 31 | 0 | 0 | --* | 0 | 2 | 2.7 |
| June 7 | 1.5 | 0 | 0 | 0 | 3 | 2.3 |
| June 14 | 3 | 0 | 0 | 0 | 4.8 | 2.3 |
| June 21 | 5 | --** | --** | --** | 7.3 | 4.3 |
| June 28 | 4.5 | 0 | 6 | 3.5 | --** | --** |
| July 6 | 7 | --** | --** | --** | 2.8 | 6.0 |
| July 13 | 6.5 | 1 | 6 | 3 | 4.8 | 7.3 |
| July 20 | 7.5 | 1 | 6 | 9.5 | 3.3 | 10.7 |
| July 27 | 6.5 | 0 | 3 | 4.5 | 0.3 | 12.0 |
| Aug 2 | 9.0 | 0 | 3 | 9 | 4.5 | 14.0 |
| Aug 9 | 8.5 | 1 | 0 | 10.5 | 3.0 | 12.3 |
| Aug 16 | 18.0 | 0 | 1 | 1 | 0.5 | 7.3 |
| Aug 23 | 15 | 0 | 0 | 0 | 1.5 | 4.3 |
Redbanded leafroller - Peaches
Trap Type: Multipher® traps.
| 2000 | West District, Huron, Ottawa & Sandusky Counties | East District, Erie & Lorain Counties |
| Week of: | Avg of 2 Blocks | Avg of 4 Blocks |
| April 5 | --* | 5 |
| April 12 | 21 | 0 |
| April 19 | 10 | 7 |
| April 26 | 25 | 27.2 |
| May 3 | 20.3 | 12.2 |
| May 10 | 13.8 | 14.7 |
| May 17 | 0.8 | 1.3 |
| May 24 | 0 | 0.3 |
| May 31 | 0 | 0 |
| June 7 | 0 | 0 |
| June 14 | 15.3 | 2 |
| June 21 | 64.3 | 22.3 |
| July 6 | 20.8 | 4.0 |
| July 13 | 12.5 | 4.3 |
| July 20 | 0 | 1 |
| July 27 | 0.3 | 0.3 |
| August 2 | 9.8 | 2.0 |
| August 9 | 7.0 | 9.0 |
| August 16 | 32.3 | 19.3 |
| August 23 | 27 | 15 |