Click on the pest to go to the report you want to see
Apple maggot
Trap Type: Franklin & Wayne Counties avg of 3 red balls. Other counties: sum of 3 red balls.
| 1999 | Franklin County | Wayne County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 8 Blocks | Avg of 7 Blocks | Avg of 14 Blocks |
| May 31 | --* | --* | --* | 3.3 |
| June 7 | --* | --* | --* | 1.5 |
| June 14 | --* | --* | --* | 2.7 |
| June 21 | --* | --* | --* | 0.2 |
| June 28 | 0 | --* | --* | 0.9 |
| July 5 | 0 | 0 | 0 | 0.1 |
| July 12 | 0 | 0 | 0 | 0.4 |
| July 19 | 0 | 2.1 | 0 | 0.5 |
| July 26 | 0 | 0.1 | 0.6 | 0.5 |
| August 2 | 0 | 1.9 | 0.1 | 0.6 |
| August 9 | 0.3 | 0.6 | 0.4 | 1.2 |
| August 16 | 0 | 0.2 | 0.4 | 1.27 |
| August 23 | 0 | 0.04 | 0.29 | 0.6 |
| August 30 | 0 | 0.15 | 0 | 0.43 |
| Sept. 7 | 0.3 | --** | 0.17 | 0 |
| Sept.14 | 0 | 0 | --** | --** |
Codling moth
Trap Type: Franklin County: Avg of 3 wing traps. Others: Avg of 3 Multipher® traps.
| 1999 | Franklin County | Wayne County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 8 Blocks | Avg of 7 Blocks | Avg of 14 Blocks |
| May 3 | 1.3 | --* | --* | --* |
| May 10 | 4.0 | 5.3 | --* | --* |
| May 17 | 4.7 | 14.6 | --* | 4.7 |
| May 24 | 5.0 | 15.8 | --* | 2.6 |
| May 31 | 11.0 | 4.5 | 5.0 | 2.4 |
| June 7 | 6.0 | 2.9 | 1.6 | 1.5 |
| June 14 | 3.0 | 7.3 | 3.8 | 2.2 |
| June 21 | 0.3 | 3.0 | 0.3 | 0.2 |
| June 28 | 3.0 | 0.7 | 1.2 | 0.8 |
| July 5 | 3.7 | 2.0 | 0.4 | 1.0 |
| July 12 | 9.7 | 4.9 | 0.7 | 0.6 |
| July 19 | 3.7 | 7.0 | 0.7 | 1.4 |
| July 26 | 8.7 | 3.8 | 2 | 2.2 |
| August 2 | 5.7 | 7.9 | 1.6 | 1.3 |
| August 9 | 2.7 | 6.1 | 0.8 | 2.0 |
| August 16 | 5.7 | 6.1 | 1 | 2.2 |
| August 23 | 28.3 | 7.9 | 0.9 | 3.4 |
| August 30 | 6 | 6.6 | 0.9 | 3.7 |
| Sept. 7 | 6.7 | --** | 0.81 | 2.02 |
| Sept.14 | 1.3 | 3.7 | --** | --** |
Eyespotted budmoth
Trap Type:Multipher® traps.
| 1999 | Huron, Ottawa & Sandusky Counties |
| Week of: | Avg of 2 Blocks |
| Sept. 7 | 51 |
| Sept.14 | --** |
Fruittree leafroller
Trap Type: Multipher® traps.
| 1999 | Huron, Ottawa & Sandusky Counties |
| Week of: | Avg of 7 Blocks |
| August 2 | 0* |
| August 9 | 0 |
| August 16 | 0 |
| August 23 | 0 |
| August 30 | 0 |
| Sept. 7 | 0 |
| Sept.14 | --** |
Obliquebanded leafroller
Trap Type: Franklin County: wing traps. Others: Multipher® traps.
| 1999 | Franklin County | Wayne County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 8 Blocks | Avg of 7 Blocks | Avg of 14 Blocks |
| May 10 | --* | 0 | --* | --* |
| May 17 | 0 | 0 | --* | --* |
| May 24 | 6 | 0 | --* | 0 |
| May 31 | 7 | 0 | --* | --** |
| June 7 | 1 | 3.5 | --* | 0.3 |
| June 14 | 2 | 4.5 | --* | 4.0 |
| June 21 | 0 | 0 | 1 | 5 |
| June 28 | 0 | 7 | 3 | 13.5 |
| July 5 | 0 | 0 | 3 | 21.5 |
| July 12 | 0 | 9 | 3.5 | 9 |
| July 19 | 0 | 0 | 1.5 | 8 |
| July 26 | 2 | 0 | 1 | 0.5 |
| August 2 | 0 | 1 | 4 | 1.5 |
| August 9 | 0 | 1 | 2 | 2.5 |
| August 16 | 0 | 0.5 | 0 | 7 |
| August 23 | 0 | 0 | 0.5 | 11.5 |
| August 30 | 0 | 0.5 | 1 | 5 |
| Sept. 7 | 0 | --** | 0 | 5 |
| Sept.14 | 0 | 0 | --** | --** |
Redbanded leafroller
Trap Type: Franklin County: wing traps. Other: Multipher® traps
| 1999 | Franklin County | Wayne County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 8 Blocks | Avg of 7 Blocks | Avg of 14 Blocks |
| April 12 | --* | --* | --* | 24 |
| April 19 | 13 | --* | --* | 4.5 |
| April 26 | 6 | 27 | 18 | 8.2 |
| May 3 | 1 | 20 | 6.7 | 8.5 |
| May 10 | 0 | 4.4 | 16.0 | 10.9 |
| May 17 | 0 | 2.9 | 1.4 | 2.3 |
| May 24 | 0 | 0 | 0.9 | 0.1 |
| May 31 | 0 | 0.9 | 0.1 | 0 |
| June 7 | 31 | 0 | 0 | 2.0 |
| June 14 | 47 | 2.9 | 36.6 | 9.5 |
| June 21 | 26 | 6.0 | 35.7 | 6.6 |
| June 28 | 9 | 6.0 | 52.3 | 17.6 |
| July 5 | 10 | 5.5 | 43.0 | 26.0 |
| July 12 | 0 | 7.0 | 19.9 | 10.0 |
| July 19 | 10 | 0.4 | 2.3 | 3.8 |
| July 26 | 14 | 1.0 | 15.9 | 3.9 |
| August 2 | 15 | 2.3 | 25 | 7.9 |
| August 9 | 10 | 2.5 | 19.9 | 6.3 |
| August 16 | 7 | 7.4 | 29.7 | 12.9 |
| August 23 | 13 | 11.5 | 53.4 | 23.7 |
| August 30 | 6 | 6.9 | 39.3 | 21.9 |
| Sept. 7 | 9 | --** | 29.2 | 18.8 |
| Sept.14 | 6 | 0.3 | --** | --** |
San Jose scale
Trap Type: tent traps
| 1999 | Franklin County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 7 Blocks | Avg of 14 Blocks |
| April 26 | 0 | --* | --* |
| May 3 | 1680 | --* | --* |
| May 10 | 29 | --* | --* |
| May 17 | 0 | 1 | 1.9 |
| May 24 | 0 | 0.1 | 0 |
| May 31 | 0 | 0 | 0 |
| June 7 | 0 | 0 | 0 |
| June 14 | 0 | 0 | 0 |
| June 21 | 0 | 0 | 0 |
| June 28 | 218 | 0 | 0 |
| July 5 | 181 | 0 | 0 |
| July 12 | 816 | 1.6 | 0.6 |
| July 19 | 1299 | 0.6 | 25.6 |
| July 26 | 221 | 0.9 | 27.3 |
| August 2 | 309 | 4.3 | 17.7 |
| August 9 | 659 | 2.3 | 1.1 |
| August 16 | 1033 | 1.0 | 3.7 |
| August 23 | 4100 | 0 | 0 |
| August 30 | 6070 | 0.7 | 0 |
| Sept. 7 | 5490 | 3.4 | 0 |
| Sept.14 | 1310 | --** | --** |
Spotted tentiform leafminer
Trap Type: wing traps
| 1999 | Franklin County | Wayne County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 8 Blocks | Avg of 7 Blocks | Avg of 14 Blocks |
| April 12 | --* | --* | --* | 255 |
| April 19 | 2210 | --* | --* | 207 |
| April 26 | 1008 | 52 | 414 | 649 |
| May 3 | 77 | --* | 552 | 671 |
| May 10 | 12 | 14 | 612 | 714 |
| May 17 | 1 | 9 | 229 | 548 |
| May 24 | 179 | 3 | 110 | 92 |
| May 31 | 1625 | 0 | 87 | 345 |
| June 7 | 2368 | 13 | 288 | 390 |
| June 14 | 1334 | 71 | 1840 | 400 |
| June 21 | 1535 | 38 | 125 | 713 |
| June 28 | 434 | 99 | 415 | 813 |
| July 5 | 2665 | 49 | 803 | 900 |
| July 12 | 2755 | 39 | 217 | 225 |
| July 19 | 2370 | 134 | 231 | 249 |
| July 26 | 449 | 129 | 1064 | 675 |
| August 2 | 72 | 59 | 665 | 500 |
| August 9 | 222 | 99 | 427 | 425 |
| August 16 | 845 | 71 | --** | --** |
| August 23 | 2943 | 126 | 749 | --** |
| August 30 | 2760 | 175 | --** | --** |
| Sept. 7 | 1087 | --** | --** | --** |
| Sept.14 | 49 | 260 | --** | --** |
Tufted apple budmoth
Trap Type: wing traps
| 1999 | Franklin County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 7 Blocks | Avg of 14 Blocks |
| May 17 | 7 | ||
| May 24 | 25 | ||
| May 31 | 20 | ||
| June 7 | 18 | ||
| June 14 | 6 | ||
| June 21 | 0 | ||
| June 28 | 0 | ||
| July 5 | 0 | ||
| July 12 | 0 | ||
| July 19 | 1 | ||
| July 26 | 2 | ||
| August 2 | 2 | 43* | |
| August 9 | 2 | 42 | |
| August 16 | 3 | 41 | |
| August 23 | 10 | 36 | |
| August 30 | 3 | 22 | |
| Sept. 7 | 3 | 17* | 31 |
| Sept.14 | 3 | --** | --** |
* First Report
** Trap catch not available
Variegated leafroller
Trap Type: Franklin County: wing traps. Others: Multipher® traps.
| 1999 | Franklin County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | Avg of 7 Blocks | Avg of 14 Blocks |
| May 17 | 4 | --* | --* |
| May 24 | 9 | --* | 8 |
| May 31 | 6 | --* | --** |
| June 7 | 0 | --* | 6.7 |
| June 14 | 1 | --* | 4.0 |
| June 21 | 2 | 1 | 2.3 |
| June 28 | 3 | 0.5 | 1.5 |
| July 5 | 0 | 0.5 | 1 |
| July 12 | 0 | 1 | 0.3 |
| July 19 | 1 | 5 | 1 |
| July 26 | 9 | 15.5 | 0 |
| August 2 | 17 | 29.5 | 4.5 |
| August 9 | 9 | 12 | 2 |
| August 16 | 7 | 22.5 | 2.5 |
| August 23 | 5 | 14.5 | 1.0 |
| August 30 | 6 | 8 | 1.5 |
| Sept. 7 | 3 | 18.5 | 1 |
| Sept.14 | 12 | --** | --** |
Lesser peachtree borer - Peaches
Trap Type: Franklin County: wing traps. Others: Multipher® traps.
| 1999 | Franklin County | Wayne County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | 1 Block | Avg of 2 Blocks | Avg of 4 Blocks |
| May 3 | 0 | --* | --* | --* |
| May 10 | 1 | 1 | --* | --* |
| May 17 | 1 | 25 | --* | --* |
| May 24 | 2 | 22.5 | --* | --* |
| May 31 | 4 | 24 | --* | --* |
| June 7 | 9 | 22 | 10 | 42.8 |
| June 14 | 2 | 22 | 20 | 50 |
| June 21 | 0 | 18 | 14 | 22.3 |
| June 28 | 1 | 24 | 10.5 | 42.5 |
| July 5 | 3 | 7 | 5 | 47.3 |
| July 12 | 4 | 4 | 3.5 | 30 |
| July 19 | 0 | 13 | 10 | 32 |
| July 26 | 6 | 13 | 16 | 32.5 |
| August 2 | 7 | 13 | 12.5 | 14.8 |
| August 9 | 3 | 5 | 14.5 | 32.3 |
| August 16 | 10 | 26 | 21 | 30 |
| August 23 | 4 | 10 | 12 | 35 |
| August 30 | 6 | 21 | 14 | 39.3 |
| Sept. 7 | 3 | --** | 0 | 22.3 |
| Sept.14 | 2 | 6 | --** | --** |
Oriental fruit moth - Peaches
Trap Type: Franklin County: wing traps. Others: Multipher® traps.
| 1999 | Franklin County | Wayne County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | 1 Block | Avg of 2 Blocks | Avg of 4 Blocks |
| April 12 | --* | --* | --* | 0 |
| April 19 | 0 | --* | --* | 0.5 |
| April 26 | 2 | --* | --* | --** |
| May 3 | 3 | --* | 1 | 4 |
| May 10 | 3 | 43 | 2.5 | 22.3 |
| May 17 | 8 | 42 | 3 | 12.8 |
| May 24 | 9 | 48 | 3 | 23.8 |
| May 31 | 9 | 20 | 6 | 41.3 |
| June 7 | 12 | 14 | 4.5 | 7.8 |
| June 14 | 5 | 52 | 9.5 | 10.8 |
| June 21 | 10 | 7 | 4 | 14 |
| June 28 | 12 | 17 | 3 | 20.8 |
| July 5 | 11 | 60 | 9 | 9 |
| July 12 | 6 | 35 | 21.5 | 38.3 |
| July 19 | 4 | 53 | 7.5 | 35 |
| July 26 | 4 | 53 | 6 | 12.5 |
| August 2 | 6 | 27 | 7.5 | 14 |
| August 9 | 1 | 25 | 0 | 13.3 |
| August 16 | 5 | 28 | 1.5 | 11.3 |
| August 23 | 2 | 52 | 3 | 18.3 |
| August 30 | 14 | 56 | 3 | 19.5 |
| Sept. 7 | 14 | --** | 12 | 34.8 |
| Sept.14 | 6 | 31 | --** | --** |
Peachtree borer
Trap Type: Franklin County: wing traps. Others: Multipher® traps.
| 1999 | Franklin County | Wayne County | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties |
| Week of: | 1 Block | 1 Block | Avg of 2 Blocks | Avg of 4 Blocks |
| May 31 | --* | 0 | --* | --* |
| June 7 | --* | --** | 0.5 | 0 |
| June 14 | 5 | --** | 3.5 | --** |
| June 21 | 2 | --** | 0.5 | 0 |
| June 28 | 6 | 4 | 4.5 | 2 |
| July 5 | 5 | 15 | 4.0 | 3.8 |
| July 12 | 2 | 4 | 0.5 | 4.8 |
| July 19 | 0 | 15 | 6.5 | 6.8 |
| July 26 | 18 | 15 | 2.5 | 4.5 |
| August 2 | 10 | 2 | 3 | 3 |
| August 9 | 8 | 2 | 1 | 2.5 |
| August 16 | 4 | 6 | 1 | 0.8 |
| August 23 | 12 | 2 | 0 | 0 |
| August 30 | 12 | 0 | 0 | 0 |
| Sept. 7 | 8 | --** | 2 | 0 |
| Sept.14 | 2 | 0 | --** | --** |
Redbanded leafroller - Peaches
Trap Type:Multipher® traps.
| 1999 | Huron, Ottawa & Sandusky Counties | Erie & Lorain Counties | |
| Week of: | Avg of 2 Blocks | Avg of 4 Blocks | |
| April 12 | --* | 6.5 | |
| April 19 | --* | 1.5 | |
| April 26 | 34.5 | 1 | |
| May 3 | 23 | 15.8 | |
| May 10 | 17 | 12 | |
| May 17 | 6.5 | 7.3 | |
| May 24 | 1.5 | 0.8 | |
| May 31 | 0 | 0 | |
| June 7 | 0.5 | 0 | |
| June 14 | 48.5 | 8.3 | |
| June 21 | 45.5 | 11.3 | |
| June 28 | 57.5 | 27.8 | |
| July 5 | 78.5 | 16.8 | |
| July 12 | 42 | 10 | |
| July 19 | 9 | 2.8 | |
| July 26 | 10 | 2.5 | |
| August 2 | 25 | 7.5 | |
| August 9 | 11.5 | 6 | |
| August 16 | 34.5 | 9.5 | |
| August 23 | 70 | 27 | |
| August 30 | 59 | 25.5 | |
| Sept. 7 | 42 | 18.5 | |
| Sept.14 | --** | --** |