| Dry Matter Yield | ||||
|---|---|---|---|---|
| Insecticide | 2nd Cutting | 3rd Cutting | ||
| Variety | Treatment | Tons/ac | Tons/ac. | Total Tons/ac. |
| ABI 9045 | untreated | 1.684 | 1.192 | 2.876 |
| ABI 9045 | treated | 1.445 | 1.255 | 2.700 |
| Provico | untreated | 1.498 | 1.216 | 2.713 |
| Provico | treated | 1.688 | 1.485 | 3.173 |
| Means across varieties | ||||
| Untreated | 1.565 | 1.224 | 2.788 | |
| Treated | 1.593 | 1.350 | 2.943 | |
| Means across treatments | ||||
| ABI 9045 | 1.591 | 1.204 | 2.795 | |
| Provico | 1.567 | 1.370 | 2.937 | |
| *No significant difference (P <0.05) were found among any of the treatments or varieties. The variety x treatment interaction was also not significant. | ||||
Table 3. Effective of cultivar and insecticide treatment on forage quality of alfalfa.
| Cutting 2 | Cutting 3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Variety | %CP | %NDF | %ADF | RFV | %CP | %NDF | %ADF | RFV |
| ABI 9045 | 21.9 a | 43.6 a | 30.l b | 134 b | 30.7 b | 46.3 a | 31.6 a | 128 b |
| Provico | 21.9 a | 44.0 a | 31.1 b | 133 b | 22.7 b | 46.1 a | 31.2 a | 129 b |
| Treatment | ||||||||
| treated | 20.3 b | 43.9 a | 29.9 b | 134 b | 30.6 b | 44.2 b | 29.9 b | 134 b |
| untreated | 23.0 b | 43.7 a | 31.4 b | 133 b | 22.7 b | 48.2 b | 32.8 b | 123 b |
| Means followed by the same letter within a column are not significantly different at P=0.05. | ||||||||