| Target | Grain | Stalk | Stalk | Harvest | % Ear Leaf Affected | |||
|---|---|---|---|---|---|---|---|---|
| Target | Yield | Moisture | Lodging | Rot | Stand | 8-27 | 9-15 | 9-26 |
| --plants/A | bu/A | --%-- | --%-- | --%-- | --plants/A-- | ----------%----------- | ||
| 16000 | 154 | 22.7 | 1 | 42 | 17710 | 1 | 21 | 53 |
| 22000 | 170 | 22.6 | 1 | 58 | 23350 | 1 | 18 | 43 |
| 28000 | 178 | 22.3 | 2 | 58 | 27880 | 1 | 18 | 38 |
| 34000 | 183 | 22.7 | 1 | 53 | 34440 | 1 | 15 | 33 |
| LSD (0.05) | 8 | ns | NS | NS | 1270 | NS | 4 | 7 |
1 Stalk strength determined by pinch method.