
| Forage yield* | Potato leafhopper counts on various dates in untreated plots | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Untrt | Trt | 6/8 | 6/17 | 6/24 | 7/1 | 7/8 | 7/24 | 7/31 | 8/6 | 8/12 | 8/19 | 8/25 | |
| tons dm/acre | ------------------------------ PLH adults per 10 sweeps ------------------------------ | |||||||||||||
| 3A14B | 3.04 | 3.38 | 2 | 118 | 56 | 15 | 64 | 28 | 11 | 17 | 16 | 24 | 37 | |
| 54H69 | 2.87 | 3.37 | 1 | 137 | 76 | 21 | 107 | 35 | 20 | 27 | 13 | 28 | 42 | |
| Cleansweep | 2.81 | 3.43 | 2 | 122 | 84 | 30 | 138 | 34 | 20 | 21 | 15 | 29 | 31 | |
| WL324 | 2.56 | 3.51 | 2 | 159 | 124 | 50 | 163 | 44 | 36 | 52 | 38 | 44 | 54 | |
| LSD (0.05) | 0.44 | |||||||||||||
| ------------------------------ PLH adults per 10 sweeps ------------------------------ | ||||||||||||||
| 3A14B | 0 | 0 | 17 | 15 | 37 | 2 | 4 | 3 | 12 | 7 | 9 | |||
| 54H69 | 0 | 1 | 38 | 27 | 104 | 2 | 4 | 12 | 20 | 16 | 7 | |||
| Cleansweep | 0 | 2 | 50 | 40 | 128 | 3 | 7 | 24 | 22 | 28 | 9 | |||
| WL324 | 0 | 1 | 103 | 196 | 179 | 2 | 14 | 113 | 26 | 52 | 16 | |||
*Harvested on July 9 and Aug. 25, 1998. Untrt = no insecticide applied; Trt = insecticide applied three times in 1998. LSD is to compare forage yield for any two varieties within a treatment. To compare treatments within a variety the LSD (0.05) = 0.54.
| Back | Return to Ohio IPM Home Page |