
| COUNTY | NONE DETECTED | TRACE | LOW | MODERATE | HIGH | TOTAL FIELDS |
|---|---|---|---|---|---|---|
| (0) | (40-199) | (200-1999) | (2000-4999) | (5000 and over) | SAMPLED | |
| ADAMS | 0 | |||||
| ALLEN | 1 | 1 | |
1 | |
3 |
| ASHLAND | 0 | |||||
| ASHTABULA | 0 | |||||
| ATHENS | 0 | |||||
| AUGLAIZE | 11 | 5 | |
16 | ||
| BELMONT | 0 | |||||
| BROWN | 2 | 1 | 7 | 6 | 16 | |
| BUTLER | 9 | 1 | 2 | 12 | ||
| CARROLL | 0 | |||||
| CHAMPAIGN | 2 | 1 | 1 | 4 | ||
| CLARK | 14 | 30 | 10 | 2 | 3 | 59 |
| CLERMONT | 3 | 4 | 5 | 1 | 7 | 20 |
| CLINTON | 3 | 1 | 2 | |
1 | 7 |
| COLUMBIANA | 0 | |||||
| COSHOCTON | 0 | |||||
| CRAWFORD | 3 | 3 | ||||
| CUYAHOGA | 1 | 1 | ||||
| DARKE | 47 | 18 | 14 | 2 | 81 | |
| DEFIANCE | 1 | |
2 | 3 | ||
| DELAWARE | 0 | |||||
| ERIE | 8 | 6 | 6 | 1 | 21 | |
| FAIRFIELD | 2 | 2 | ||||
| FAYETTE | 12 | 9 | 2 | 23 | ||
| FRANKLIN | 3 | 1 | 4 | |||
| FULTON | 36 | 33 | 26 | 12 | 6 | 113 |
| GALLIA | 0 | |||||
| GEAUGA | 0 | |||||
| GREENE | 5 | 6 | 1 | 12 | ||
| GUERNSEY | 0 | |||||
| HAMILTON | 0 | |||||
| HANCOCK | 16 | 15 | 21 | 1 | 2 | 55 |
| HARDIN | 0 | 2 | 3 | 1 | 6 | |
| HARRISON | 0 | |||||
| HENRY | 31 | 17 | 22 | 5 | 5 | 80 |
| HIGHLAND | 1 | 1 | 1 | 3 | ||
| HOCKING | 0 | |||||
| HOLMES | 0 | |||||
| HURON | 8 | 4 | 2 | 2 | 16 | |
| JACKSON | 0 | |||||
| JEFFERSON | 0 | |||||
| KNOX | 0 | |||||
| LAKE | 0 | |||||
| LAWRENCE | 0 | |||||
| LICKING | 0 | |||||
| LOGAN | 10 | 5 | 15 | |||
| LORAIN | 0 | |||||
| LUCAS | 22 | 13 | 16 | 2 | 3 | 56 |
| MADISON | 1 | 1 | 2 | |||
| MAHONING | 0 | |||||
| MARION | 4 | |
4 | |||
| MEDINA | 5 | 7 | 12 | |||
| MEIGS | 0 | |||||
| MERCER | 1 | 2 | 3 | |||
| MIAMI | 1 | 6 | 1 | 8 | ||
| MONROE | 0 | |||||
| MONTGOMERY | 13 | 6 | 10 | 6 | 9 | 44 |
| MORGAN | 0 | |||||
| MORROW | 1 | 1 | 2 | |||
| MUSKINGUM | 0 | |||||
| NOBLE | 0 | |||||
| OTTAWA | 3 | 2 | 1 | 1 | 7 | |
| PAULDING | 0 | |||||
| PERRY | 0 | |||||
| PICKAWAY | 0 | |||||
| PIKE | 0 | |||||
| PORTAGE | 0 | |||||
| PREBLE | 10 | 5 | 9 | 1 | 2 | 27 |
| PUTNAM | 43 | 19 | 15 | 1 | 1 | 79 |
| RICHLAND | 1 | 1 | ||||
| ROSS | 1 | 1 | ||||
| SANDUSKY | 11 | 4 | 15 | 7 | 2 | 39 |
| SCIOTO | 0 | |||||
| SENECA | 40 | 37 | 24 | 3 | 2 | 106 |
| SHELBY | 19 | 3 | 2 | 24 | ||
| STARK | 0 | |||||
| SUMMIT | 0 | |||||
| TRUMBULL | 0 | |||||
| TUSCARAWAS | 0 | |||||
| UNION | 0 | |||||
| VAN WERT | 5 | 1 | 1 | |
7 | |
| VINTON | 0 | |||||
| WARREN | 14 | 3 | 2 | 1 | 0 | 20 |
| WASHINGTON | 0 | |||||
| WAYNE | 1 | 1 | ||||
| WILLIAMS | 10 | 5 | 1 | 16 | ||
| WOOD | 22 | 10 | 15 | 6 | 3 | 56 |
| WYANDOT | 3 | 2 | 5 | |||
| TOTAL | 455 | 282 | 247 | 53 | 58 | 1095 |
The C. Wayne Ellett Plant and Pest Diagnostic Clinic
110 Kottman Hall
2021 Coffey Road
The Ohio State University
Columbus, OH 43210
Phone: (614) 292-5006
Fax: (614) 292-7162
E-mail: ppdc@postoffice.ag.ohio-state.edu
| Back | Return to Ohio IPM Home Page |