
| COUNTY | NONE DETECTED | TRACE | LOW | MODERATE | HIGH | TOTAL FIELDS |
|---|---|---|---|---|---|---|
| (0) | (40-199) | (200-1999) | (2000-4999) | (5000 and over) | SAMPLED | |
| ADAMS | 0 | |||||
| ALLEN | 18 | 3 | 3 | 2 | 26 | |
| ASHLAND | 8 | 1 | 9 | |||
| ASHTABULA | 0 | |||||
| ATHENS | 0 | |||||
| AUGLAIZE | 24 | 9 | 2 | 35 | ||
| BELMONT | 0 | |||||
| BROWN | 1 | 1 | ||||
| BUTLER | 33 | 19 | 2 | 54 | ||
| CARROLL | 0 | |||||
| CHAMPAIGN | 46 | 20 | 2 | 68 | ||
| CLARK | 8 | 6 | 2 | 16 | ||
| CLERMONT | 7 | 9 | 9 | 6 | 10 | 41 |
| CLINTON | 46 | 17 | 10 | 6 | 5 | 84 |
| COLUMBIANA | 0 | |||||
| COSHOCTON | 0 | |||||
| CRAWFORD | 19 | 17 | 9 | 3 | 2 | 50 |
| CUYAHOGA | 0 | |||||
| DARKE | 70 | 45 | 27 | 17 | 25 | 184 |
| DEFIANCE | 9 | 5 | 1 | 15 | ||
| DELAWARE | 18 | 4 | 1 | 23 | ||
| ERIE | 39 | 15 | 11 | 4 | 4 | 73 |
| FAIRFIELD | 46 | 3 | 49 | |||
| FAYETTE | 11 | 14 | 2 | 2 | 29 | |
| FRANKLIN | 1 | 1 | ||||
| FULTON | 68 | 33 | 60 | 22 | 32 | 215 |
| GALLIA | 0 | |||||
| GEAUGA | 0 | |||||
| GREENE | 1 | 1 | 3 | 3 | 1 | 9 |
| GUERNSEY | 0 | |||||
| HAMILTON | 1 | 1 | ||||
| HANCOCK | 80 | 22 | 22 | 5 | 4 | 133 |
| HARDIN | 108 | 53 | 34 | 6 | 9 | 210 |
| HARRISON | 0 | |||||
| HENRY | 71 | 54 | 39 | 13 | 14 | 191 |
| HIGHLAND | 10 | 1 | 2 | 1 | 14 | |
| HOCKING | 0 | |||||
| HOLMES | 11 | 7 | 18 | |||
| HURON | 10 | 6 | 5 | 2 | 8 | 31 |
| JACKSON | 0 | |||||
| JEFFERSON | 0 | |||||
| KNOX | 2 | 1 | 3 | |||
| LAKE | 0 | |||||
| LAWRENCE | 0 | |||||
| LICKING | 2 | 1 | 3 | |||
| LOGAN | 2 | 5 | 1 | 8 | ||
| LORAIN | 9 | 2 | 1 | 12 | ||
| LUCAS | 25 | 18 | 23 | 11 | 10 | 87 |
| MADISON | 10 | 3 | 1 | 4 | 18 | |
| MAHONING | 4 | 4 | ||||
| MARION | 16 | 8 | 4 | 4 | 1 | 33 |
| MEDINA | 1 | 3 | 4 | |||
| MEIGS | 2 | 2 | ||||
| MERCER | 57 | 10 | 13 | 5 | 5 | 90 |
| MIAMI | 12 | 10 | 4 | 2 | 2 | 30 |
| MONROE | 1 | 3 | 4 | |||
| MONTGOMERY | 40 | 25 | 18 | 6 | 1 | 90 |
| MORGAN | 0 | |||||
| MORROW | 4 | 3 | 7 | |||
| MUSKINGUM | 0 | |||||
| NOBLE | 0 | |||||
| OTTAWA | 18 | 21 | 7 | 1 | 5 | 52 |
| PAULDING | 3 | 5 | 1 | 1 | 10 | |
| PERRY | 0 | |||||
| PICKAWAY | 13 | 1 | 14 | |||
| PIKE | 0 | |||||
| PORTAGE | 1 | 1 | 4 | 1 | 7 | |
| PREBLE | 27 | 20 | 6 | 7 | 2 | 62 |
| PUTNAM | 70 | 26 | 41 | 10 | 9 | 156 |
| RICHLAND | 3 | 2 | 5 | |||
| ROSS | 8 | 1 | 9 | |||
| SANDUSKY | 102 | 69 | 149 | 67 | 81 | 468 |
| SCIOTO | 0 | |||||
| SENECA | 156 | 87 | 71 | 29 | 32 | 375 |
| SHELBY | 40 | 15 | 3 | 1 | 59 | |
| STARK | 6 | 7 | 13 | |||
| SUMMIT | 0 | |||||
| TRUMBULL | 2 | 2 | ||||
| TUSCARAWAS | 0 | |||||
| UNION | 46 | 10 | 1 | 1 | 58 | |
| VAN WERT | 56 | 23 | 11 | 1 | 1 | 92 |
| VINTON | 0 | |||||
| WARREN | 12 | 23 | 13 | 3 | 2 | 53 |
| WASHINGTON | 0 | |||||
| WAYNE | 3 | 5 | 1 | 9 | ||
| WILLIAMS | 29 | 3 | 1 | 33 | ||
| WOOD | 55 | 27 | 28 | 7 | 19 | 136 |
| WYANDOT | 47 | 22 | 11 | 5 | 5 | 90 |
| TOTAL | 1645 | 820 | 655 | 261 | 297 | 3678 |
The C. Wayne Ellett Plant and Pest Diagnostic Clinic
110 Kottman Hall
2021 Coffey Road
The Ohio State University
Columbus, OH 43210
Phone: (614) 292-5006
Fax: (614) 292-7162
E-mail: ppdc@agvax2.ag.ohio-state.edu
| Back | Return to Ohio IPM Home Page |