European corn borer adults in Blacklight traps at Fremont, Sandusky County in northwest Ohio


Years with 3 generations in red.
Peak flight of first generation in blue.
Peak flight of second generation in brown.
Peak flight of third generation in green.

Week 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
May 1st week
1 0
0


1 0 7
0 0
May 2nd week
95 0
0
2
8 31 37 2 0 0
May 3rd week 5 96 18 0 0
0 0 485 56 32 231 0 4
May 4th week 32 254 7 32 40 43 14 5 57 64 134 4 0 4
June 1st week 51 18 149 67 154 269 2 10 113 95 108 14 8 10
June 2nd week 121
6 129 45 271 96 196 190 1 32 132 52 266 15
June 3rd week 103 5 111 126 420 94 1246 386 2 4 32 49 83 22
June 4th week 21 4 15 39 73 10 42 224 2 3 6 16 29 9
July 1st week 3 19 23 11 2 1 24 37 0 1 1 3 12 4
July 2nd week 3 193 4 34 0 1 1 25 2 1 0 2 2 4
July 3rd week 2 695 2 12 0 67 1 12 3 47 11 1 0 0
July 4th week 3 839 3 33 12 269 21 39 4 65 9 7 1 3
July 5th week 9 404 19 174 15 546 110 34 4 180 208 110 1 1
August 1st week 62 263 30 276 151 465 207 286 6 221 205 114 36 12
August 2nd week 115 413 214 633 176 141 847 469 10 103 250 173 111 35
August 3rd week 174 1925 187 417 135 85 853 231 31 241 103 105 46 38
August 4th week 85 2933 203 98 128 1204 584 196 26 326 166 102 30 50
September 1st week 54 922 76 127 15 1500 204 74 78 926 124 71 46 25
September 2nd week 37 360 26 105 5 462 107 59 121 273 36 66 189 5
September 3rd week 34 173 21 61 23 304 22 25 46 14 4 8 152 -
September 4th week 27 1 0 265 8 11 4 1 15 6 2
52 -
September 5th week 32 17 0 27 3
18 0 4
2

7 -
October 1st week 21 0 2



11

4
4 -
October 2nd week 1 0




0

0

-